Summary of World Salary Index By Country
• This index compares 240 countries based on Salary, with New York City serving as the baseline (100).
• For a single person with an average income, the average salary index value is 24.4, with 82 countries above-average and 158 below-average.
• The highest-ranking country is Liechtenstein with an index value of 136.2, while the lowest-ranking is North Korea with an index value of 0.1.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | Country | Salary Index | Monthly Salary |
|---|---|---|---|
| 1 | Liechtenstein | 136.2 | $9,650.00 |
| 2 | Bermuda | 105.9 | $7,500.00 |
| 3 | Switzerland | 104.5 | $7,400.00 |
| 4 | Denmark | 97.4 | $6,900.00 |
| 5 | Cayman Islands | 91.8 | $6,500.00 |
| 6 | Monaco | 88.4 | $6,264.00 |
| 7 | Faroe Islands | 81.3 | $5,760.00 |
| 8 | Luxembourg | 81.2 | $5,751.00 |
| 9 | Iceland | 79.1 | $5,600.00 |
| 10 | Christmas Island | 76.2 | $5,400.00 |
| 11 | Cocos (Keeling) Islands | 76.2 | $5,400.00 |
| 12 | Norway | 76.0 | $5,380.00 |
| 13 | Australia | 74.2 | $5,257.00 |
| 14 | Saint-Barthelemy | 73.4 | $5,200.00 |
| 15 | United States | 70.6 | $5,000.00 |
| 16 | United Arab Emirates | 67.8 | $4,800.00 |
| 17 | Jersey | 67.2 | $4,760.00 |
| 18 | Greenland | 67.0 | $4,745.00 |
| 19 | Norfolk Island | 66.4 | $4,700.00 |
| 20 | Ireland | 64.8 | $4,590.00 |
| 21 | Germany | 64.0 | $4,536.00 |
| 22 | Guernsey | 63.5 | $4,498.00 |
| 23 | Falkland Islands | 62.1 | $4,400.00 |
| 24 | New Zealand | 61.4 | $4,350.00 |
| 25 | Belgium | 61.0 | $4,320.00 |
| 26 | Man (Isle of) | 59.8 | $4,233.00 |
| 27 | Finland | 59.3 | $4,200.00 |
| 28 | Aland Islands | 57.9 | $4,100.00 |
| 29 | Netherlands | 57.5 | $4,070.00 |
| 30 | Gibraltar | 57.2 | $4,050.00 |
| 31 | Vatican City State (Holy See) | 56.5 | $4,000.00 |
| 32 | Canada | 55.8 | $3,950.00 |
| 33 | Kuwait | 55.1 | $3,900.00 |
| 34 | Singapore | 54.4 | $3,850.00 |
| 35 | Sweden | 52.9 | $3,750.00 |
| 36 | Israel | 52.7 | $3,730.00 |
| 37 | Guam | 52.2 | $3,700.00 |
| 38 | Oman | 51.4 | $3,640.00 |
| 39 | United Kingdom | 51.4 | $3,640.00 |
| 40 | Guadeloupe | 48.0 | $3,402.00 |
| 41 | Qatar | 46.4 | $3,288.00 |
| 42 | Austria | 45.9 | $3,250.00 |
| 43 | Virgin Islands (US) | 45.9 | $3,250.00 |
| 44 | American Samoa | 45.2 | $3,200.00 |
| 45 | Aruba | 45.2 | $3,200.00 |
| 46 | The Bahamas | 42.4 | $3,000.00 |
| 47 | Virgin Islands (British) | 42.4 | $3,000.00 |
| 48 | Puerto Rico | 41.6 | $2,950.00 |
| 49 | South Korea | 41.5 | $2,940.00 |
| 50 | France | 40.4 | $2,860.00 |
| 51 | Bahrain | 39.5 | $2,800.00 |
| 52 | Bonaire, Sint Eustatius and Saba | 39.5 | $2,800.00 |
| 53 | Italy | 39.5 | $2,800.00 |
| 54 | Martinique | 39.5 | $2,800.00 |
| 55 | Mayotte | 39.5 | $2,800.00 |
| 56 | Saudi Arabia | 39.5 | $2,800.00 |
| 57 | Turks and Caicos Islands | 39.5 | $2,800.00 |
| 58 | Curaçao | 38.8 | $2,750.00 |
| 59 | Andorra | 38.1 | $2,700.00 |
| 60 | Saint-Martin (French part) | 38.1 | $2,700.00 |
| 61 | Wallis and Futuna Islands | 38.1 | $2,700.00 |
| 62 | Sint Maarten (Dutch part) | 37.4 | $2,650.00 |
| 63 | Northern Mariana Islands | 36.7 | $2,600.00 |
| 64 | Spain | 35.6 | $2,520.00 |
| 65 | French Polynesia | 35.2 | $2,490.00 |
| 66 | French Guiana | 35.1 | $2,485.00 |
| 67 | Reunion | 35.1 | $2,485.00 |
| 68 | San Marino | 35.1 | $2,484.00 |
| 69 | Japan | 34.6 | $2,450.00 |
| 70 | New Caledonia | 34.2 | $2,420.00 |
| 71 | Saint Pierre and Miquelon | 33.5 | $2,376.00 |
| 72 | Cyprus | 30.5 | $2,160.00 |
| 73 | Nauru | 30.4 | $2,150.00 |
| 74 | Estonia | 29.9 | $2,120.00 |
| 75 | Malta | 29.6 | $2,100.00 |
| 76 | Poland | 29.6 | $2,100.00 |
| 77 | Brunei | 29.2 | $2,070.00 |
| 78 | Barbados | 26.5 | $1,875.00 |
| 79 | Czech Republic | 26.2 | $1,855.00 |
| 80 | Latvia | 25.4 | $1,800.00 |
| 81 | Saint Helena | 25.1 | $1,780.00 |
| 82 | Anguilla | 24.8 | $1,760.00 |
| 83 | Cook Islands | 24.0 | $1,700.00 |
| 84 | Niue | 24.0 | $1,700.00 |
| 85 | Taiwan | 24.0 | $1,700.00 |
| 86 | Lithuania | 23.6 | $1,675.00 |
| 87 | Saint Lucia | 23.6 | $1,670.00 |
| 88 | Portugal | 23.4 | $1,659.00 |
| 89 | Slovenia | 22.9 | $1,620.00 |
| 90 | Trinidad and Tobago | 22.9 | $1,620.00 |
| 91 | Antigua and Barbuda | 22.6 | $1,600.00 |
| 92 | Slovakia | 21.4 | $1,515.00 |
| 93 | Grenada | 21.2 | $1,500.00 |
| 94 | Montserrat | 20.9 | $1,480.00 |
| 95 | South Africa | 20.6 | $1,460.00 |
| 96 | Belize | 19.8 | $1,400.00 |
| 97 | Costa Rica | 19.8 | $1,400.00 |
| 98 | Panama | 19.8 | $1,400.00 |
| 99 | Saint Kitts and Nevis | 19.3 | $1,370.00 |
| 100 | Croatia | 19.1 | $1,350.00 |
| 101 | Seychelles | 19.1 | $1,350.00 |
| 102 | Uruguay | 19.1 | $1,350.00 |
| 103 | Equatorial Guinea | 18.4 | $1,300.00 |
| 104 | Saint Vincent and the Grenadines | 17.6 | $1,250.00 |
| 105 | Fiji Islands | 17.6 | $1,245.00 |
| 106 | Pitcairn Island | 17.3 | $1,225.00 |
| 107 | Chile | 16.9 | $1,200.00 |
| 108 | Palau | 16.9 | $1,200.00 |
| 109 | Bulgaria | 16.7 | $1,185.00 |
| 110 | Greece | 16.4 | $1,160.00 |
| 111 | Maldives | 16.2 | $1,150.00 |
| 112 | Marshall Islands | 16.2 | $1,150.00 |
| 113 | Romania | 15.8 | $1,121.66 |
| 114 | China | 15.5 | $1,100.00 |
| 115 | Jordan | 15.5 | $1,100.00 |
| 116 | Turkey | 15.5 | $1,100.00 |
| 117 | Mexico | 15.0 | $1,060.00 |
| 118 | Hungary | 14.7 | $1,040.00 |
| 119 | Mauritius | 14.1 | $1,000.00 |
| 120 | Samoa | 14.1 | $1,000.00 |
| 121 | Dominica | 13.8 | $975.00 |
| 122 | Guyana | 13.6 | $960.00 |
| 123 | Micronesia | 13.4 | $950.00 |
| 124 | Palestinian Territory Occupied | 13.4 | $950.00 |
| 125 | Namibia | 13.0 | $920.00 |
| 126 | Serbia | 12.9 | $912.00 |
| 127 | Montenegro | 12.8 | $907.00 |
| 128 | Tokelau | 12.7 | $900.00 |
| 129 | Paraguay | 12.6 | $890.00 |
| 130 | Russia | 12.6 | $890.00 |
| 131 | Kazakhstan | 12.5 | $885.00 |
| 132 | El Salvador | 12.4 | $880.00 |
| 133 | Thailand | 12.4 | $880.00 |
| 134 | Jamaica | 12.3 | $870.00 |
| 135 | Djibouti | 12.0 | $850.00 |
| 136 | Gabon | 12.0 | $850.00 |
| 137 | Kiribati | 12.0 | $850.00 |
| 138 | Ecuador | 11.6 | $825.00 |
| 139 | Malaysia | 11.2 | $790.00 |
| 140 | Papua New Guinea | 11.0 | $780.00 |
| 141 | Guatemala | 10.9 | $770.00 |
| 142 | Iraq | 10.9 | $770.00 |
| 143 | Tonga | 10.9 | $770.00 |
| 144 | Bosnia and Herzegovina | 10.3 | $730.00 |
| 145 | Honduras | 10.3 | $730.00 |
| 146 | Bolivia | 10.2 | $725.00 |
| 147 | Colombia | 10.2 | $720.00 |
| 148 | Turkmenistan | 10.1 | $715.00 |
| 149 | Armenia | 10.0 | $710.00 |
| 150 | Tuvalu | 9.8 | $695.00 |
| 151 | Georgia | 9.7 | $690.00 |
| 152 | North Macedonia | 9.7 | $686.00 |
| 153 | Albania | 9.3 | $660.00 |
| 154 | Botswana | 9.3 | $660.00 |
| 155 | Lebanon | 9.2 | $650.00 |
| 156 | Peru | 9.2 | $650.00 |
| 157 | Mongolia | 9.1 | $647.00 |
| 158 | Morocco | 9.1 | $645.00 |
| 159 | Indonesia | 8.8 | $625.00 |
| 160 | Belarus | 8.8 | $620.00 |
| 161 | Moldova | 8.8 | $620.00 |
| 162 | Dominican Republic | 8.5 | $600.00 |
| 163 | Vanuatu | 8.5 | $600.00 |
| 164 | Azerbaijan | 8.3 | $588.00 |
| 165 | Brazil | 8.2 | $580.00 |
| 166 | Argentina | 7.8 | $550.00 |
| 167 | Philippines | 7.8 | $550.00 |
| 168 | Solomon Islands | 7.8 | $550.00 |
| 169 | India | 7.6 | $540.00 |
| 170 | Kosovo | 7.6 | $540.00 |
| 171 | Chad | 7.1 | $500.00 |
| 172 | Nicaragua | 7.1 | $500.00 |
| 173 | Ivory Coast | 7.0 | $496.00 |
| 174 | Cambodia | 6.8 | $480.00 |
| 175 | Kenya | 6.6 | $465.00 |
| 176 | Bangladesh | 6.4 | $450.00 |
| 177 | Iran | 6.4 | $450.00 |
| 178 | Somalia | 6.4 | $450.00 |
| 179 | Ukraine | 6.4 | $450.00 |
| 180 | Western Sahara | 6.4 | $450.00 |
| 181 | Zimbabwe | 6.4 | $450.00 |
| 182 | Comoros | 6.3 | $444.00 |
| 183 | Tunisia | 6.1 | $435.00 |
| 184 | Senegal | 5.9 | $420.00 |
| 185 | Eswatini | 5.9 | $415.00 |
| 186 | Suriname | 5.8 | $411.00 |
| 187 | Guinea | 5.7 | $405.00 |
| 188 | Cape Verde | 5.6 | $400.00 |
| 189 | Haiti | 5.6 | $400.00 |
| 190 | Mozambique | 5.6 | $400.00 |
| 191 | Lesotho | 5.6 | $397.50 |
| 192 | Uganda | 5.6 | $397.00 |
| 193 | Uzbekistan | 5.5 | $390.00 |
| 194 | Benin | 5.4 | $379.00 |
| 195 | Kyrgyzstan | 5.3 | $375.00 |
| 196 | Libya | 5.3 | $375.00 |
| 197 | Algeria | 5.2 | $370.00 |
| 198 | Cameroon | 5.1 | $360.00 |
| 199 | Liberia | 4.9 | $350.00 |
| 200 | Timor-Leste | 4.9 | $350.00 |
| 201 | Vietnam | 4.9 | $350.00 |
| 202 | Nepal | 4.8 | $340.00 |
| 203 | Sri Lanka | 4.7 | $335.00 |
| 204 | Ghana | 4.7 | $331.00 |
| 205 | Tanzania | 4.6 | $328.00 |
| 206 | Ethiopia | 4.5 | $318.58 |
| 207 | Afghanistan | 4.2 | $300.00 |
| 208 | Bhutan | 4.2 | $300.00 |
| 209 | Togo | 4.2 | $300.00 |
| 210 | Yemen | 4.2 | $300.00 |
| 211 | Zambia | 4.2 | $295.00 |
| 212 | Pakistan | 3.8 | $270.00 |
| 213 | Guinea-Bissau | 3.7 | $260.00 |
| 214 | Democratic Republic of the Congo | 3.5 | $250.00 |
| 215 | Angola | 3.4 | $240.00 |
| 216 | Egypt | 3.2 | $230.00 |
| 217 | Rwanda | 3.2 | $230.00 |
| 218 | Burkina Faso | 3.2 | $227.00 |
| 219 | Mauritania | 3.2 | $225.00 |
| 220 | Congo | 3.1 | $220.00 |
| 221 | Mali | 3.1 | $220.00 |
| 222 | Venezuela | 3.1 | $220.00 |
| 223 | Tajikistan | 2.9 | $205.00 |
| 224 | Myanmar | 2.8 | $200.00 |
| 225 | Niger | 2.8 | $200.00 |
| 226 | Sierra Leone | 2.8 | $200.00 |
| 227 | South Sudan | 2.8 | $200.00 |
| 228 | Madagascar | 2.5 | $180.00 |
| 229 | Nigeria | 2.5 | $179.00 |
| 230 | Sao Tome and Principe | 2.4 | $170.00 |
| 231 | Malawi | 2.4 | $168.00 |
| 232 | Central African Republic | 2.3 | $165.00 |
| 233 | Laos | 2.3 | $165.00 |
| 234 | Cuba | 2.1 | $150.00 |
| 235 | The Gambia | 2.1 | $147.00 |
| 236 | Eritrea | 1.7 | $120.00 |
| 237 | Sudan | 1.7 | $120.00 |
| 238 | Burundi | 1.2 | $85.00 |
| 239 | Syria | 0.6 | $45.00 |
| 240 | North Korea | 0.1 | $8.00 |
Index Distribution
This histogram visualizes how countries are distributed across different salary index value ranges.
