Summary of Rent Index By US City
• This index compares 92 cities based on Rental Cost, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average rental cost index value is 46.6, with 37 cities above-average and 55 below-average.
• The highest-ranking city is New York City with an index value of 100.0, while the lowest-ranking is Minneapolis with an index value of 21.4.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | City | Rental Cost Index | Monthly Rental Cost |
|---|---|---|---|
| 1 | New York City | 100.0 | $3,500.00 |
| 2 | San Francisco | 94.3 | $3,300.00 |
| 3 | Boston | 88.6 | $3,100.00 |
| 4 | Miami | 88.6 | $3,100.00 |
| 5 | San Jose | 82.9 | $2,900.00 |
| 6 | Los Angeles | 70.0 | $2,450.00 |
| 7 | Washington, D.C. | 68.6 | $2,400.00 |
| 8 | San Diego | 67.1 | $2,350.00 |
| 9 | Honolulu | 64.3 | $2,250.00 |
| 10 | Seattle | 64.3 | $2,250.00 |
| 11 | Oxnard | 62.9 | $2,200.00 |
| 12 | New Haven | 58.6 | $2,050.00 |
| 13 | Riverside | 57.1 | $2,000.00 |
| 14 | Tampa | 57.1 | $2,000.00 |
| 15 | Sacramento | 56.4 | $1,975.00 |
| 16 | Austin | 54.3 | $1,900.00 |
| 17 | Charleston | 54.3 | $1,900.00 |
| 18 | Chicago | 54.3 | $1,900.00 |
| 19 | Denver | 54.3 | $1,900.00 |
| 20 | Providence | 54.3 | $1,900.00 |
| 21 | Atlanta | 52.9 | $1,850.00 |
| 22 | Dallas | 52.9 | $1,850.00 |
| 23 | Nashville | 52.9 | $1,850.00 |
| 24 | Orlando | 52.9 | $1,850.00 |
| 25 | Philadelphia | 52.9 | $1,850.00 |
| 26 | Fort Myers | 51.4 | $1,800.00 |
| 27 | Portland | 51.4 | $1,800.00 |
| 28 | Worcester | 51.4 | $1,800.00 |
| 29 | Bridgeport | 50.0 | $1,750.00 |
| 30 | Modesto | 50.0 | $1,750.00 |
| 31 | North Port | 48.6 | $1,700.00 |
| 32 | Baltimore | 48.0 | $1,680.00 |
| 33 | Houston | 48.0 | $1,680.00 |
| 34 | Charlotte | 47.1 | $1,650.00 |
| 35 | Durham | 47.1 | $1,650.00 |
| 36 | Hartford | 47.1 | $1,650.00 |
| 37 | Virginia Beach | 47.1 | $1,650.00 |
| 38 | Boise City | 45.7 | $1,600.00 |
| 39 | Jacksonville | 45.7 | $1,600.00 |
| 40 | Phoenix | 45.7 | $1,600.00 |
| 41 | Raleigh | 45.7 | $1,600.00 |
| 42 | Richmond | 45.7 | $1,600.00 |
| 43 | Stockton | 45.7 | $1,600.00 |
| 44 | Colorado Springs | 44.3 | $1,550.00 |
| 45 | Detroit | 44.3 | $1,550.00 |
| 46 | Fresno | 44.3 | $1,550.00 |
| 47 | Greenville | 44.3 | $1,550.00 |
| 48 | Las Vegas | 44.3 | $1,550.00 |
| 49 | Madison | 44.3 | $1,550.00 |
| 50 | New Orleans | 44.3 | $1,550.00 |
| 51 | Pittsburgh | 44.3 | $1,550.00 |
| 52 | Salt Lake City | 44.3 | $1,550.00 |
| 53 | Albany | 42.9 | $1,500.00 |
| 54 | Columbus | 42.9 | $1,500.00 |
| 55 | Provo | 42.9 | $1,500.00 |
| 56 | Cincinnati | 41.4 | $1,450.00 |
| 57 | Indianapolis | 41.4 | $1,450.00 |
| 58 | Knoxville | 41.4 | $1,450.00 |
| 59 | Palm Bay | 41.4 | $1,450.00 |
| 60 | Rochester | 41.4 | $1,450.00 |
| 61 | Bakersfield | 40.0 | $1,400.00 |
| 62 | Birmingham | 40.0 | $1,400.00 |
| 63 | Cleveland | 40.0 | $1,400.00 |
| 64 | Grand Rapids | 40.0 | $1,400.00 |
| 65 | Allentown | 38.6 | $1,350.00 |
| 66 | Buffalo | 38.6 | $1,350.00 |
| 67 | Louisville | 38.6 | $1,350.00 |
| 68 | Milwaukee | 38.6 | $1,350.00 |
| 69 | Harrisburg | 37.1 | $1,300.00 |
| 70 | Memphis | 37.1 | $1,300.00 |
| 71 | San Antonio | 37.1 | $1,300.00 |
| 72 | Tucson | 37.1 | $1,300.00 |
| 73 | Kansas City | 35.7 | $1,250.00 |
| 74 | Albuquerque | 34.3 | $1,200.00 |
| 75 | Baton Rouge | 34.3 | $1,200.00 |
| 76 | Des Moines | 34.3 | $1,200.00 |
| 77 | Omaha | 34.3 | $1,200.00 |
| 78 | Winston-Salem | 34.3 | $1,200.00 |
| 79 | Oklahoma City | 32.9 | $1,150.00 |
| 80 | Syracuse | 32.1 | $1,125.00 |
| 81 | Greensboro | 31.4 | $1,100.00 |
| 82 | St. Louis | 31.4 | $1,100.00 |
| 83 | Tulsa | 31.4 | $1,100.00 |
| 84 | Toledo | 30.0 | $1,050.00 |
| 85 | El Paso | 29.1 | $1,020.00 |
| 86 | Akron | 28.6 | $1,000.00 |
| 87 | Columbia City | 28.6 | $1,000.00 |
| 88 | Little Rock | 28.6 | $1,000.00 |
| 89 | Dayton | 27.1 | $950.00 |
| 90 | McAllen | 27.1 | $950.00 |
| 91 | Wichita | 27.1 | $950.00 |
| 92 | Minneapolis | 21.4 | $750.00 |
Index Distribution
This histogram visualizes how cities are distributed across different rental cost index value ranges.
