Summary of Healthcare Cost Index By US State
• This index compares 50 states based on Healthcare Cost, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average healthcare cost index value is 78.6, with 16 states above-average and 34 below-average.
• The highest-ranking state is Alaska with an index value of 153.5, while the lowest-ranking is New Mexico with an index value of 63.6.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | State | Healthcare Cost Index | Monthly Healthcare Cost |
|---|---|---|---|
| 1 | Alaska | 153.5 | $1,520.00 |
| 2 | Florida | 116.2 | $1,150.00 |
| 3 | Hawaii | 101.5 | $1,005.00 |
| 4 | Virginia | 97.0 | $960.00 |
| 5 | Connecticut | 94.9 | $940.00 |
| 6 | Maine | 91.4 | $905.00 |
| 7 | Texas | 91.4 | $905.00 |
| 8 | Ohio | 90.9 | $900.00 |
| 9 | California | 90.4 | $895.00 |
| 10 | Mississippi | 89.9 | $890.00 |
| 11 | Rhode Island | 87.4 | $865.00 |
| 12 | Vermont | 83.3 | $825.00 |
| 13 | New York | 82.3 | $815.00 |
| 14 | Wyoming | 81.8 | $810.00 |
| 15 | Minnesota | 80.8 | $800.00 |
| 16 | Iowa | 80.3 | $795.00 |
| 17 | New Hampshire | 78.3 | $775.00 |
| 18 | Tennessee | 77.3 | $765.00 |
| 19 | Montana | 76.3 | $755.00 |
| 20 | West Virginia | 76.3 | $755.00 |
| 21 | Maryland | 75.8 | $750.00 |
| 22 | New Jersey | 75.8 | $750.00 |
| 23 | Idaho | 75.3 | $745.00 |
| 24 | Louisiana | 75.3 | $745.00 |
| 25 | Kentucky | 74.7 | $740.00 |
| 26 | Indiana | 74.2 | $735.00 |
| 27 | North Carolina | 74.2 | $735.00 |
| 28 | Nebraska | 73.7 | $730.00 |
| 29 | Nevada | 73.7 | $730.00 |
| 30 | South Carolina | 73.7 | $730.00 |
| 31 | Alabama | 72.2 | $715.00 |
| 32 | Utah | 72.2 | $715.00 |
| 33 | Washington | 72.2 | $715.00 |
| 34 | Oklahoma | 71.7 | $710.00 |
| 35 | Arizona | 70.7 | $700.00 |
| 36 | Kansas | 70.2 | $695.00 |
| 37 | Arkansas | 69.2 | $685.00 |
| 38 | Delaware | 69.2 | $685.00 |
| 39 | North Dakota | 69.2 | $685.00 |
| 40 | Missouri | 67.7 | $670.00 |
| 41 | Georgia | 67.2 | $665.00 |
| 42 | Michigan | 67.2 | $665.00 |
| 43 | South Dakota | 67.2 | $665.00 |
| 44 | Oregon | 66.7 | $660.00 |
| 45 | Pennsylvania | 66.2 | $655.00 |
| 46 | Wisconsin | 65.7 | $650.00 |
| 47 | Colorado | 65.2 | $645.00 |
| 48 | Massachusetts | 64.1 | $635.00 |
| 49 | Illinois | 63.6 | $630.00 |
| 50 | New Mexico | 63.6 | $630.00 |
Index Distribution
This histogram visualizes how states are distributed across different healthcare cost index value ranges.
