Summary of Transportation Cost Index By US State
• This index compares 50 states based on Transportation Cost, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average transportation cost index value is 77.9, with 20 states above-average and 30 below-average.
• The highest-ranking state is Alaska with an index value of 142.9, while the lowest-ranking is Alabama with an index value of 42.9.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | State | Transportation Cost Index | Monthly Transportation Cost |
|---|---|---|---|
| 1 | Alaska | 142.9 | $300.00 |
| 2 | Maryland | 131.0 | $275.00 |
| 3 | New Jersey | 107.1 | $225.00 |
| 4 | California | 104.8 | $220.00 |
| 5 | Georgia | 104.8 | $220.00 |
| 6 | Louisiana | 104.8 | $220.00 |
| 7 | Hawaii | 95.2 | $200.00 |
| 8 | Kansas | 95.2 | $200.00 |
| 9 | Massachusetts | 95.2 | $200.00 |
| 10 | Minnesota | 95.2 | $200.00 |
| 11 | Oregon | 95.2 | $200.00 |
| 12 | Rhode Island | 95.2 | $200.00 |
| 13 | Utah | 95.2 | $200.00 |
| 14 | New York | 92.9 | $195.00 |
| 15 | Connecticut | 85.7 | $180.00 |
| 16 | Florida | 85.7 | $180.00 |
| 17 | Illinois | 85.7 | $180.00 |
| 18 | South Dakota | 85.7 | $180.00 |
| 19 | Virginia | 83.3 | $175.00 |
| 20 | Delaware | 81.0 | $170.00 |
| 21 | Colorado | 76.2 | $160.00 |
| 22 | Nevada | 76.2 | $160.00 |
| 23 | Ohio | 76.2 | $160.00 |
| 24 | Washington | 76.2 | $160.00 |
| 25 | Wisconsin | 76.2 | $160.00 |
| 26 | Arizona | 71.4 | $150.00 |
| 27 | Indiana | 71.4 | $150.00 |
| 28 | New Mexico | 71.4 | $150.00 |
| 29 | Pennsylvania | 71.4 | $150.00 |
| 30 | Tennessee | 71.4 | $150.00 |
| 31 | Vermont | 71.4 | $150.00 |
| 32 | Idaho | 66.7 | $140.00 |
| 33 | Michigan | 66.7 | $140.00 |
| 34 | Mississippi | 66.7 | $140.00 |
| 35 | Nebraska | 66.7 | $140.00 |
| 36 | New Hampshire | 66.7 | $140.00 |
| 37 | North Carolina | 66.7 | $140.00 |
| 38 | South Carolina | 66.7 | $140.00 |
| 39 | Wyoming | 66.7 | $140.00 |
| 40 | Iowa | 59.5 | $125.00 |
| 41 | Arkansas | 57.1 | $120.00 |
| 42 | Missouri | 57.1 | $120.00 |
| 43 | Montana | 57.1 | $120.00 |
| 44 | North Dakota | 57.1 | $120.00 |
| 45 | Texas | 57.1 | $120.00 |
| 46 | Kentucky | 52.4 | $110.00 |
| 47 | West Virginia | 52.4 | $110.00 |
| 48 | Oklahoma | 50.0 | $105.00 |
| 49 | Maine | 47.6 | $100.00 |
| 50 | Alabama | 42.9 | $90.00 |
Index Distribution
This histogram visualizes how states are distributed across different transportation cost index value ranges.
