Summary of Transportation Cost Index By US City
• This index compares 92 cities based on Transportation Cost, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average transportation cost index value is 70.9, with 43 cities above-average and 49 below-average.
• The highest-ranking city is Virginia Beach with an index value of 119.0, while the lowest-ranking is Albuquerque with an index value of 40.5.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | City | Transportation Cost Index | Monthly Transportation Cost |
|---|---|---|---|
| 1 | Boston | 119.0 | $250.00 |
| 2 | Virginia Beach | 119.0 | $250.00 |
| 3 | Sacramento | 114.3 | $240.00 |
| 4 | Miami | 109.5 | $230.00 |
| 5 | Cincinnati | 107.1 | $225.00 |
| 6 | New York City | 100.0 | $210.00 |
| 7 | Buffalo | 95.2 | $200.00 |
| 8 | Charlotte | 95.2 | $200.00 |
| 9 | Chicago | 95.2 | $200.00 |
| 10 | Los Angeles | 95.2 | $200.00 |
| 11 | Philadelphia | 95.2 | $200.00 |
| 12 | San Diego | 95.2 | $200.00 |
| 13 | Denver | 90.5 | $190.00 |
| 14 | Pittsburgh | 90.5 | $190.00 |
| 15 | Atlanta | 85.7 | $180.00 |
| 16 | Durham | 85.7 | $180.00 |
| 17 | Grand Rapids | 85.7 | $180.00 |
| 18 | Houston | 85.7 | $180.00 |
| 19 | Indianapolis | 85.7 | $180.00 |
| 20 | Las Vegas | 85.7 | $180.00 |
| 21 | Little Rock | 85.7 | $180.00 |
| 22 | McAllen | 85.7 | $180.00 |
| 23 | Riverside | 85.7 | $180.00 |
| 24 | Seattle | 85.7 | $180.00 |
| 25 | St. Louis | 85.7 | $180.00 |
| 26 | Washington, D.C. | 85.7 | $180.00 |
| 27 | Nashville | 83.3 | $175.00 |
| 28 | Palm Bay | 83.3 | $175.00 |
| 29 | San Jose | 83.3 | $175.00 |
| 30 | Tucson | 83.3 | $175.00 |
| 31 | San Francisco | 81.0 | $170.00 |
| 32 | Harrisburg | 76.2 | $160.00 |
| 33 | Jacksonville | 76.2 | $160.00 |
| 34 | New Orleans | 76.2 | $160.00 |
| 35 | Portland | 76.2 | $160.00 |
| 36 | Provo | 76.2 | $160.00 |
| 37 | Baltimore | 71.4 | $150.00 |
| 38 | Colorado Springs | 71.4 | $150.00 |
| 39 | Providence | 71.4 | $150.00 |
| 40 | Raleigh | 71.4 | $150.00 |
| 41 | Rochester | 71.4 | $150.00 |
| 42 | Stockton | 71.4 | $150.00 |
| 43 | Toledo | 71.4 | $150.00 |
| 44 | Honolulu | 69.0 | $145.00 |
| 45 | Albany | 66.7 | $140.00 |
| 46 | Austin | 66.7 | $140.00 |
| 47 | Hartford | 66.7 | $140.00 |
| 48 | Louisville | 66.7 | $140.00 |
| 49 | Milwaukee | 66.7 | $140.00 |
| 50 | Oklahoma City | 66.7 | $140.00 |
| 51 | Salt Lake City | 66.7 | $140.00 |
| 52 | Columbus | 65.2 | $137.00 |
| 53 | Bakersfield | 64.3 | $135.00 |
| 54 | Syracuse | 64.3 | $135.00 |
| 55 | Charleston | 61.9 | $130.00 |
| 56 | Detroit | 61.9 | $130.00 |
| 57 | Knoxville | 61.9 | $130.00 |
| 58 | North Port | 61.9 | $130.00 |
| 59 | Tampa | 61.9 | $130.00 |
| 60 | Greenville | 59.5 | $125.00 |
| 61 | Orlando | 59.5 | $125.00 |
| 62 | Akron | 57.1 | $120.00 |
| 63 | Birmingham | 57.1 | $120.00 |
| 64 | Bridgeport | 57.1 | $120.00 |
| 65 | Dayton | 57.1 | $120.00 |
| 66 | Des Moines | 57.1 | $120.00 |
| 67 | Kansas City | 57.1 | $120.00 |
| 68 | Madison | 57.1 | $120.00 |
| 69 | Memphis | 57.1 | $120.00 |
| 70 | Modesto | 57.1 | $120.00 |
| 71 | New Haven | 57.1 | $120.00 |
| 72 | Omaha | 57.1 | $120.00 |
| 73 | Oxnard | 57.1 | $120.00 |
| 74 | Phoenix | 57.1 | $120.00 |
| 75 | Richmond | 57.1 | $120.00 |
| 76 | Worcester | 57.1 | $120.00 |
| 77 | San Antonio | 54.8 | $115.00 |
| 78 | Baton Rouge | 52.4 | $110.00 |
| 79 | Cleveland | 52.4 | $110.00 |
| 80 | Fresno | 52.4 | $110.00 |
| 81 | Greensboro | 52.4 | $110.00 |
| 82 | Tulsa | 52.4 | $110.00 |
| 83 | Allentown | 50.0 | $105.00 |
| 84 | Columbia City | 47.6 | $100.00 |
| 85 | Fort Myers | 47.6 | $100.00 |
| 86 | El Paso | 45.2 | $95.00 |
| 87 | Minneapolis | 45.2 | $95.00 |
| 88 | Winston-Salem | 45.2 | $95.00 |
| 89 | Boise City | 42.9 | $90.00 |
| 90 | Dallas | 42.9 | $90.00 |
| 91 | Wichita | 42.9 | $90.00 |
| 92 | Albuquerque | 40.5 | $85.00 |
Index Distribution
This histogram visualizes how cities are distributed across different transportation cost index value ranges.
