World Transportation Cost Index By Country in 2026

Summary of World Transportation Cost Index By Country

• This index compares 240 countries based on Transportation Cost, with New York City serving as the baseline (100).

• For a single person with a typical lifestyle, the average transportation cost index value is 49.7, with 96 countries above-average and 144 below-average.

• The highest-ranking country is Cayman Islands with an index value of 133.3, while the lowest-ranking is Tokelau with an index value of 9.5.

Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings

Index Details

# Country Transportation Cost Index Monthly Transportation Cost
1 Cayman Islands 133.3 $280.00
2 Faroe Islands 119.0 $250.00
3 Liechtenstein 119.0 $250.00
4 United Kingdom 109.5 $230.00
5 Anguilla 104.8 $220.00
6 Antigua and Barbuda 104.8 $220.00
7 Aruba 104.8 $220.00
8 French Guiana 104.8 $220.00
9 Virgin Islands (British) 104.8 $220.00
10 Falkland Islands 95.2 $200.00
11 Germany 95.2 $200.00
12 Iceland 95.2 $200.00
13 Montserrat 95.2 $200.00
14 Norway 95.2 $200.00
15 Saint-Martin (French part) 95.2 $200.00
16 Switzerland 95.2 $200.00
17 Turks and Caicos Islands 95.2 $200.00
18 Australia 92.9 $195.00
19 Singapore 92.9 $195.00
20 Ireland 90.5 $190.00
21 Barbados 85.7 $180.00
22 Curaçao 85.7 $180.00
23 Greenland 85.7 $180.00
24 New Zealand 85.7 $180.00
25 Saint Helena 85.7 $180.00
26 Virgin Islands (US) 85.7 $180.00
27 Luxembourg 83.3 $175.00
28 Netherlands 83.3 $175.00
29 Canada 81.0 $170.00
30 Guam 81.0 $170.00
31 Man (Isle of) 81.0 $170.00
32 Puerto Rico 78.6 $165.00
33 Sint Maarten (Dutch part) 76.2 $160.00
34 American Samoa 71.4 $150.00
35 Angola 71.4 $150.00
36 Cook Islands 71.4 $150.00
37 French Polynesia 71.4 $150.00
38 Gabon 71.4 $150.00
39 Guernsey 71.4 $150.00
40 Lebanon 71.4 $150.00
41 Mayotte 71.4 $150.00
42 Palestinian Territory Occupied 71.4 $150.00
43 Saint Kitts and Nevis 71.4 $150.00
44 Saint-Barthelemy 71.4 $150.00
45 Sweden 71.4 $150.00
46 The Bahamas 71.4 $150.00
47 Trinidad and Tobago 71.4 $150.00
48 United Arab Emirates 71.4 $150.00
49 Equatorial Guinea 69.0 $145.00
50 Grenada 69.0 $145.00
51 Denmark 66.7 $140.00
52 Saint Vincent and the Grenadines 66.7 $140.00
53 Saudi Arabia 66.7 $140.00
54 United States 66.7 $140.00
55 Guadeloupe 64.3 $135.00
56 Bermuda 61.9 $130.00
57 Dominica 61.9 $130.00
58 Northern Mariana Islands 61.9 $130.00
59 Sierra Leone 61.9 $130.00
60 Fiji Islands 59.5 $125.00
61 France 59.5 $125.00
62 Guinea-Bissau 59.5 $125.00
63 Jordan 59.5 $125.00
64 Saint Lucia 59.5 $125.00
65 Bahrain 57.1 $120.00
66 Belgium 57.1 $120.00
67 Bosnia and Herzegovina 57.1 $120.00
68 Brazil 57.1 $120.00
69 Iraq 57.1 $120.00
70 Israel 57.1 $120.00
71 Jamaica 57.1 $120.00
72 Martinique 57.1 $120.00
73 Mexico 57.1 $120.00
74 Mozambique 57.1 $120.00
75 Norfolk Island 57.1 $120.00
76 Peru 57.1 $120.00
77 Qatar 57.1 $120.00
78 Samoa 57.1 $120.00
79 Solomon Islands 57.1 $120.00
80 Austria 54.8 $115.00
81 Finland 54.8 $115.00
82 Japan 54.8 $115.00
83 Jersey 54.8 $115.00
84 Brunei 52.9 $111.00
85 Aland Islands 52.4 $110.00
86 Andorra 52.4 $110.00
87 Djibouti 52.4 $110.00
88 Gibraltar 52.4 $110.00
89 Guyana 52.4 $110.00
90 Kuwait 52.4 $110.00
91 Seychelles 52.4 $110.00
92 Uruguay 52.4 $110.00
93 Monaco 51.4 $108.00
94 Bonaire, Sint Eustatius and Saba 50.0 $105.00
95 Italy 50.0 $105.00
96 Malta 50.0 $105.00
97 Bolivia 47.6 $100.00
98 Cape Verde 47.6 $100.00
99 Croatia 47.6 $100.00
100 Namibia 47.6 $100.00
101 Palau 47.6 $100.00
102 Papua New Guinea 47.6 $100.00
103 Portugal 47.6 $100.00
104 Saint Pierre and Miquelon 47.6 $100.00
105 San Marino 47.6 $100.00
106 Sao Tome and Principe 47.6 $100.00
107 Senegal 47.6 $100.00
108 Slovenia 47.6 $100.00
109 South Korea 47.6 $100.00
110 Taiwan 47.6 $100.00
111 Uganda 47.6 $100.00
112 Vanuatu 47.6 $100.00
113 Reunion 46.2 $97.00
114 Cyprus 45.2 $95.00
115 Guatemala 45.2 $95.00
116 Latvia 45.2 $95.00
117 Marshall Islands 45.2 $95.00
118 Oman 45.2 $95.00
119 South Sudan 45.2 $95.00
120 Thailand 45.2 $95.00
121 Chile 42.9 $90.00
122 Colombia 42.9 $90.00
123 Comoros 42.9 $90.00
124 Congo 42.9 $90.00
125 Democratic Republic of the Congo 42.9 $90.00
126 Estonia 42.9 $90.00
127 Greece 42.9 $90.00
128 Honduras 42.9 $90.00
129 Lithuania 42.9 $90.00
130 Micronesia 42.9 $90.00
131 Morocco 42.9 $90.00
132 Panama 42.9 $90.00
133 Russia 42.9 $90.00
134 Suriname 42.9 $90.00
135 Turkey 42.9 $90.00
136 Zambia 42.9 $90.00
137 Philippines 41.0 $86.00
138 Albania 40.5 $85.00
139 Dominican Republic 40.5 $85.00
140 Nigeria 40.5 $85.00
141 Paraguay 40.5 $85.00
142 South Africa 40.5 $85.00
143 Zimbabwe 40.5 $85.00
144 Costa Rica 38.1 $80.00
145 Czech Republic 38.1 $80.00
146 El Salvador 38.1 $80.00
147 Eswatini 38.1 $80.00
148 Kenya 38.1 $80.00
149 New Caledonia 38.1 $80.00
150 Pitcairn Island 38.1 $80.00
151 Serbia 38.1 $80.00
152 Slovakia 38.1 $80.00
153 Somalia 38.1 $80.00
154 Belize 35.7 $75.00
155 Bulgaria 35.7 $75.00
156 Cameroon 35.7 $75.00
157 Central African Republic 35.7 $75.00
158 Christmas Island 35.7 $75.00
159 Ecuador 35.7 $75.00
160 Haiti 35.7 $75.00
161 Ivory Coast 35.7 $75.00
162 Libya 35.7 $75.00
163 Maldives 35.7 $75.00
164 Mauritius 35.7 $75.00
165 Niger 35.7 $75.00
166 Rwanda 35.7 $75.00
167 Spain 35.7 $75.00
168 Sudan 35.7 $75.00
169 Tajikistan 35.7 $75.00
170 The Gambia 35.7 $75.00
171 Vatican City State (Holy See) 35.7 $75.00
172 Western Sahara 35.7 $75.00
173 Yemen 35.7 $75.00
174 Cocos (Keeling) Islands 33.3 $70.00
175 Hungary 33.3 $70.00
176 Kazakhstan 33.3 $70.00
177 Laos 33.3 $70.00
178 Mali 33.3 $70.00
179 Mauritania 33.3 $70.00
180 Mongolia 33.3 $70.00
181 Poland 33.3 $70.00
182 Romania 33.3 $70.00
183 Wallis and Futuna Islands 33.3 $70.00
184 Afghanistan 31.0 $65.00
185 Belarus 31.0 $65.00
186 Botswana 31.0 $65.00
187 Burkina Faso 31.0 $65.00
188 Kiribati 31.0 $65.00
189 Kosovo 31.0 $65.00
190 Malawi 31.0 $65.00
191 Malaysia 31.0 $65.00
192 Nauru 31.0 $65.00
193 North Macedonia 31.0 $65.00
194 Sri Lanka 31.0 $65.00
195 Tanzania 31.0 $65.00
196 Togo 31.0 $65.00
197 Tuvalu 31.0 $65.00
198 Algeria 28.6 $60.00
199 Burundi 28.6 $60.00
200 China 28.6 $60.00
201 Liberia 28.6 $60.00
202 Montenegro 28.6 $60.00
203 North Korea 28.6 $60.00
204 Syria 28.6 $60.00
205 Timor-Leste 28.6 $60.00
206 Tonga 28.6 $60.00
207 Armenia 26.2 $55.00
208 Azerbaijan 26.2 $55.00
209 Benin 26.2 $55.00
210 Bhutan 26.2 $55.00
211 Ghana 26.2 $55.00
212 Guinea 26.2 $55.00
213 Indonesia 26.2 $55.00
214 Iran 26.2 $55.00
215 Moldova 26.2 $55.00
216 Eritrea 23.8 $50.00
217 Ethiopia 23.8 $50.00
218 Lesotho 23.8 $50.00
219 Nepal 22.9 $48.00
220 Argentina 21.4 $45.00
221 Bangladesh 21.4 $45.00
222 Cambodia 21.4 $45.00
223 Chad 21.4 $45.00
224 Cuba 21.4 $45.00
225 Georgia 21.4 $45.00
226 India 21.4 $45.00
227 Kyrgyzstan 21.4 $45.00
228 Madagascar 21.4 $45.00
229 Nicaragua 21.4 $45.00
230 Niue 21.4 $45.00
231 Pakistan 21.4 $45.00
232 Tunisia 21.4 $45.00
233 Ukraine 21.4 $45.00
234 Uzbekistan 21.4 $45.00
235 Vietnam 21.4 $45.00
236 Egypt 16.7 $35.00
237 Myanmar 16.7 $35.00
238 Turkmenistan 16.7 $35.00
239 Venezuela 16.7 $35.00
240 Tokelau 9.5 $20.00

Index Distribution

This histogram visualizes how countries are distributed across different transportation cost index value ranges.

Leave a Reply

Your email address will not be published. Required fields are marked *