Summary of World Rent Index By Country
• This index compares 240 countries based on Rental Cost, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average rental cost index value is 24.6, with 80 countries above-average and 160 below-average.
• The highest-ranking country is Monaco with an index value of 285.7, while the lowest-ranking is Yemen with an index value of 3.4.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | Country | Rental Cost Index | Monthly Rental Cost |
|---|---|---|---|
| 1 | Monaco | 285.7 | $10,000.00 |
| 2 | Saint-Barthelemy | 142.9 | $5,000.00 |
| 3 | Bermuda | 102.9 | $3,600.00 |
| 4 | Cayman Islands | 82.9 | $2,900.00 |
| 5 | Singapore | 71.4 | $2,500.00 |
| 6 | Switzerland | 70.0 | $2,450.00 |
| 7 | Liechtenstein | 68.6 | $2,400.00 |
| 8 | Turks and Caicos Islands | 65.7 | $2,300.00 |
| 9 | Papua New Guinea | 62.9 | $2,200.00 |
| 10 | Luxembourg | 60.0 | $2,100.00 |
| 11 | Anguilla | 57.1 | $2,000.00 |
| 12 | Ireland | 55.7 | $1,950.00 |
| 13 | United States | 55.7 | $1,950.00 |
| 14 | Virgin Islands (US) | 54.3 | $1,900.00 |
| 15 | Guernsey | 52.9 | $1,850.00 |
| 16 | United Arab Emirates | 52.9 | $1,850.00 |
| 17 | Gibraltar | 52.6 | $1,840.00 |
| 18 | Jersey | 52.6 | $1,840.00 |
| 19 | Iceland | 50.0 | $1,750.00 |
| 20 | Canada | 47.1 | $1,650.00 |
| 21 | The Bahamas | 47.1 | $1,650.00 |
| 22 | Australia | 45.7 | $1,600.00 |
| 23 | Cocos (Keeling) Islands | 45.7 | $1,600.00 |
| 24 | Greenland | 45.7 | $1,600.00 |
| 25 | Qatar | 45.7 | $1,600.00 |
| 26 | Virgin Islands (British) | 45.7 | $1,600.00 |
| 27 | Denmark | 44.3 | $1,550.00 |
| 28 | Netherlands | 44.3 | $1,550.00 |
| 29 | Norway | 44.3 | $1,550.00 |
| 30 | Christmas Island | 42.9 | $1,500.00 |
| 31 | Falkland Islands | 42.9 | $1,500.00 |
| 32 | French Polynesia | 42.9 | $1,500.00 |
| 33 | Guam | 42.9 | $1,500.00 |
| 34 | Norfolk Island | 42.9 | $1,500.00 |
| 35 | Seychelles | 41.4 | $1,450.00 |
| 36 | Sint Maarten (Dutch part) | 41.4 | $1,450.00 |
| 37 | Israel | 38.6 | $1,350.00 |
| 38 | Faroe Islands | 37.1 | $1,300.00 |
| 39 | New Zealand | 37.1 | $1,300.00 |
| 40 | Pitcairn Island | 37.1 | $1,300.00 |
| 41 | United Kingdom | 37.1 | $1,300.00 |
| 42 | Aruba | 35.7 | $1,250.00 |
| 43 | Saint-Martin (French part) | 35.7 | $1,250.00 |
| 44 | Vatican City State (Holy See) | 35.7 | $1,250.00 |
| 45 | Angola | 34.3 | $1,200.00 |
| 46 | Barbados | 34.3 | $1,200.00 |
| 47 | Cook Islands | 34.3 | $1,200.00 |
| 48 | Man (Isle of) | 34.3 | $1,200.00 |
| 49 | Bonaire, Sint Eustatius and Saba | 32.9 | $1,150.00 |
| 50 | Sweden | 32.9 | $1,150.00 |
| 51 | Andorra | 31.4 | $1,100.00 |
| 52 | Equatorial Guinea | 31.4 | $1,100.00 |
| 53 | New Caledonia | 31.4 | $1,100.00 |
| 54 | Northern Mariana Islands | 31.4 | $1,100.00 |
| 55 | Palau | 31.4 | $1,100.00 |
| 56 | Bahrain | 30.0 | $1,050.00 |
| 57 | Belgium | 30.0 | $1,050.00 |
| 58 | Kuwait | 30.0 | $1,050.00 |
| 59 | Saint Kitts and Nevis | 30.0 | $1,050.00 |
| 60 | San Marino | 30.0 | $1,050.00 |
| 61 | Antigua and Barbuda | 28.6 | $1,000.00 |
| 62 | Curaçao | 28.6 | $1,000.00 |
| 63 | Djibouti | 28.6 | $1,000.00 |
| 64 | Maldives | 28.6 | $1,000.00 |
| 65 | Malta | 28.6 | $1,000.00 |
| 66 | Martinique | 28.6 | $1,000.00 |
| 67 | Puerto Rico | 28.6 | $1,000.00 |
| 68 | Cyprus | 27.1 | $950.00 |
| 69 | Finland | 27.1 | $950.00 |
| 70 | France | 27.1 | $950.00 |
| 71 | Niue | 27.1 | $950.00 |
| 72 | Saint Helena | 27.1 | $950.00 |
| 73 | Saint Pierre and Miquelon | 27.1 | $950.00 |
| 74 | Spain | 27.1 | $950.00 |
| 75 | Germany | 26.4 | $925.00 |
| 76 | Aland Islands | 25.7 | $900.00 |
| 77 | Montserrat | 25.7 | $900.00 |
| 78 | Italy | 25.1 | $880.00 |
| 79 | Portugal | 25.1 | $880.00 |
| 80 | Reunion | 24.9 | $870.00 |
| 81 | Austria | 24.3 | $850.00 |
| 82 | China | 24.3 | $850.00 |
| 83 | Guadeloupe | 24.3 | $850.00 |
| 84 | Marshall Islands | 24.3 | $850.00 |
| 85 | French Guiana | 23.4 | $820.00 |
| 86 | American Samoa | 22.9 | $800.00 |
| 87 | Costa Rica | 22.9 | $800.00 |
| 88 | Grenada | 22.9 | $800.00 |
| 89 | Mayotte | 22.9 | $800.00 |
| 90 | Nauru | 22.9 | $800.00 |
| 91 | North Korea | 22.9 | $800.00 |
| 92 | Saudi Arabia | 22.9 | $800.00 |
| 93 | Czech Republic | 22.3 | $780.00 |
| 94 | Guyana | 21.4 | $750.00 |
| 95 | Jamaica | 21.4 | $750.00 |
| 96 | Micronesia | 21.4 | $750.00 |
| 97 | Panama | 21.4 | $750.00 |
| 98 | Poland | 21.4 | $750.00 |
| 99 | Saint Lucia | 21.4 | $750.00 |
| 100 | Saint Vincent and the Grenadines | 21.4 | $750.00 |
| 101 | Solomon Islands | 21.4 | $750.00 |
| 102 | South Korea | 21.4 | $750.00 |
| 103 | Trinidad and Tobago | 21.4 | $750.00 |
| 104 | Uruguay | 21.4 | $750.00 |
| 105 | Vanuatu | 21.4 | $750.00 |
| 106 | Dominica | 20.0 | $700.00 |
| 107 | Mexico | 20.0 | $700.00 |
| 108 | Wallis and Futuna Islands | 20.0 | $700.00 |
| 109 | Georgia | 19.4 | $680.00 |
| 110 | Tonga | 19.4 | $680.00 |
| 111 | Lithuania | 19.3 | $675.00 |
| 112 | Slovenia | 19.1 | $670.00 |
| 113 | Belize | 18.6 | $650.00 |
| 114 | Central African Republic | 18.6 | $650.00 |
| 115 | Chile | 18.6 | $650.00 |
| 116 | Croatia | 18.6 | $650.00 |
| 117 | Dominican Republic | 18.6 | $650.00 |
| 118 | Gabon | 18.6 | $650.00 |
| 119 | Greece | 18.6 | $650.00 |
| 120 | Japan | 18.6 | $650.00 |
| 121 | Oman | 18.6 | $650.00 |
| 122 | Russia | 18.6 | $650.00 |
| 123 | Taiwan | 18.6 | $650.00 |
| 124 | Timor-Leste | 18.6 | $650.00 |
| 125 | Estonia | 18.0 | $630.00 |
| 126 | Latvia | 17.7 | $620.00 |
| 127 | Slovakia | 17.7 | $620.00 |
| 128 | Armenia | 17.1 | $600.00 |
| 129 | Brazil | 17.1 | $600.00 |
| 130 | Congo | 17.1 | $600.00 |
| 131 | Democratic Republic of the Congo | 17.1 | $600.00 |
| 132 | Fiji Islands | 17.1 | $600.00 |
| 133 | Kiribati | 17.1 | $600.00 |
| 134 | Samoa | 17.1 | $600.00 |
| 135 | Brunei | 16.6 | $580.00 |
| 136 | Hungary | 16.6 | $580.00 |
| 137 | Kazakhstan | 16.6 | $580.00 |
| 138 | South Africa | 16.6 | $580.00 |
| 139 | Tuvalu | 16.4 | $575.00 |
| 140 | Cuba | 15.7 | $550.00 |
| 141 | El Salvador | 15.7 | $550.00 |
| 142 | Indonesia | 15.7 | $550.00 |
| 143 | Lebanon | 15.7 | $550.00 |
| 144 | Liberia | 15.7 | $550.00 |
| 145 | Mozambique | 15.7 | $550.00 |
| 146 | Suriname | 15.7 | $550.00 |
| 147 | Uzbekistan | 15.7 | $550.00 |
| 148 | Mauritius | 15.1 | $530.00 |
| 149 | Mongolia | 15.0 | $525.00 |
| 150 | Guatemala | 14.9 | $520.00 |
| 151 | Argentina | 14.3 | $500.00 |
| 152 | Cambodia | 14.3 | $500.00 |
| 153 | Cape Verde | 14.3 | $500.00 |
| 154 | Colombia | 14.3 | $500.00 |
| 155 | Ecuador | 14.3 | $500.00 |
| 156 | Iraq | 14.3 | $500.00 |
| 157 | Libya | 14.3 | $500.00 |
| 158 | Montenegro | 14.3 | $500.00 |
| 159 | Myanmar | 14.3 | $500.00 |
| 160 | Namibia | 14.3 | $500.00 |
| 161 | Paraguay | 14.3 | $500.00 |
| 162 | Peru | 14.3 | $500.00 |
| 163 | Romania | 14.3 | $500.00 |
| 164 | Thailand | 14.3 | $500.00 |
| 165 | Turkmenistan | 14.3 | $500.00 |
| 166 | Serbia | 13.7 | $480.00 |
| 167 | Venezuela | 13.7 | $480.00 |
| 168 | Turkey | 13.6 | $475.00 |
| 169 | Botswana | 12.9 | $450.00 |
| 170 | Chad | 12.9 | $450.00 |
| 171 | Ghana | 12.9 | $450.00 |
| 172 | Jordan | 12.9 | $450.00 |
| 173 | Kyrgyzstan | 12.9 | $450.00 |
| 174 | Laos | 12.9 | $450.00 |
| 175 | Mauritania | 12.9 | $450.00 |
| 176 | Moldova | 12.9 | $450.00 |
| 177 | Palestinian Territory Occupied | 12.9 | $450.00 |
| 178 | Senegal | 12.9 | $450.00 |
| 179 | Sierra Leone | 12.9 | $450.00 |
| 180 | Somalia | 12.9 | $450.00 |
| 181 | South Sudan | 12.9 | $450.00 |
| 182 | Tanzania | 12.9 | $450.00 |
| 183 | Ukraine | 12.9 | $450.00 |
| 184 | Vietnam | 12.9 | $450.00 |
| 185 | Zimbabwe | 12.9 | $450.00 |
| 186 | Tajikistan | 12.1 | $425.00 |
| 187 | Bulgaria | 12.0 | $420.00 |
| 188 | Albania | 11.4 | $400.00 |
| 189 | Cameroon | 11.4 | $400.00 |
| 190 | Haiti | 11.4 | $400.00 |
| 191 | Honduras | 11.4 | $400.00 |
| 192 | Morocco | 11.4 | $400.00 |
| 193 | Nicaragua | 11.4 | $400.00 |
| 194 | Philippines | 11.4 | $400.00 |
| 195 | Sri Lanka | 11.4 | $400.00 |
| 196 | Tunisia | 11.4 | $400.00 |
| 197 | Kenya | 10.9 | $380.00 |
| 198 | Algeria | 10.7 | $375.00 |
| 199 | Belarus | 10.7 | $375.00 |
| 200 | Mali | 10.6 | $370.00 |
| 201 | Benin | 10.0 | $350.00 |
| 202 | Ethiopia | 10.0 | $350.00 |
| 203 | Guinea | 10.0 | $350.00 |
| 204 | Iran | 10.0 | $350.00 |
| 205 | Ivory Coast | 10.0 | $350.00 |
| 206 | Rwanda | 10.0 | $350.00 |
| 207 | Sao Tome and Principe | 10.0 | $350.00 |
| 208 | The Gambia | 10.0 | $350.00 |
| 209 | Zambia | 10.0 | $350.00 |
| 210 | Azerbaijan | 9.1 | $320.00 |
| 211 | Bosnia and Herzegovina | 9.1 | $320.00 |
| 212 | Guinea-Bissau | 9.1 | $320.00 |
| 213 | Kosovo | 9.1 | $320.00 |
| 214 | Lesotho | 9.1 | $320.00 |
| 215 | Malaysia | 9.1 | $320.00 |
| 216 | North Macedonia | 9.1 | $320.00 |
| 217 | Bolivia | 8.6 | $300.00 |
| 218 | Burundi | 8.6 | $300.00 |
| 219 | Egypt | 8.6 | $300.00 |
| 220 | Eritrea | 8.6 | $300.00 |
| 221 | India | 8.6 | $300.00 |
| 222 | Bangladesh | 8.0 | $280.00 |
| 223 | Bhutan | 8.0 | $280.00 |
| 224 | Comoros | 8.0 | $280.00 |
| 225 | Madagascar | 8.0 | $280.00 |
| 226 | Eswatini | 7.1 | $250.00 |
| 227 | Sudan | 7.1 | $250.00 |
| 228 | Togo | 7.1 | $250.00 |
| 229 | Tokelau | 7.1 | $250.00 |
| 230 | Western Sahara | 7.1 | $250.00 |
| 231 | Burkina Faso | 6.3 | $220.00 |
| 232 | Niger | 6.3 | $220.00 |
| 233 | Afghanistan | 5.7 | $200.00 |
| 234 | Malawi | 5.7 | $200.00 |
| 235 | Nigeria | 5.7 | $200.00 |
| 236 | Uganda | 5.7 | $200.00 |
| 237 | Pakistan | 5.6 | $195.00 |
| 238 | Nepal | 4.9 | $170.00 |
| 239 | Syria | 3.4 | $120.00 |
| 240 | Yemen | 3.4 | $120.00 |
Index Distribution
This histogram visualizes how countries are distributed across different rental cost index value ranges.
