World Healthcare Cost Index By Country in 2026

Summary of World Healthcare Cost Index By Country

• This index compares 240 countries based on Healthcare Cost, with New York City serving as the baseline (100).

• For a single person with a typical lifestyle, the average healthcare cost index value is 27.6, with 77 countries above-average and 163 below-average.

• The highest-ranking country is Liechtenstein with an index value of 142.4, while the lowest-ranking is India with an index value of 8.6.

Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings

Index Details

# Country Healthcare Cost Index Monthly Healthcare Cost
1 Liechtenstein 142.4 $1,410.00
2 Bermuda 128.8 $1,275.00
3 Monaco 102.5 $1,015.00
4 Cayman Islands 99.0 $980.00
5 Virgin Islands (US) 93.9 $930.00
6 Switzerland 92.9 $920.00
7 Saint-Barthelemy 89.9 $890.00
8 Guam 80.8 $800.00
9 United States 75.3 $745.00
10 Turks and Caicos Islands 74.2 $735.00
11 Anguilla 57.6 $570.00
12 Germany 52.0 $515.00
13 Aruba 51.0 $505.00
14 French Polynesia 51.0 $505.00
15 Pitcairn Island 50.5 $500.00
16 Falkland Islands 50.0 $495.00
17 American Samoa 49.0 $485.00
18 Netherlands 48.5 $480.00
19 Northern Mariana Islands 48.5 $480.00
20 Greenland 48.0 $475.00
21 Sint Maarten (Dutch part) 45.5 $450.00
22 United Arab Emirates 45.5 $450.00
23 The Bahamas 44.4 $440.00
24 Equatorial Guinea 40.9 $405.00
25 Tuvalu 40.9 $405.00
26 Aland Islands 39.9 $395.00
27 Papua New Guinea 39.4 $390.00
28 Saint Helena 39.4 $390.00
29 Micronesia 38.9 $385.00
30 Marshall Islands 38.4 $380.00
31 Virgin Islands (British) 38.4 $380.00
32 Cook Islands 37.9 $375.00
33 Curaçao 37.9 $375.00
34 Saint-Martin (French part) 37.4 $370.00
35 Austria 36.9 $365.00
36 Puerto Rico 36.9 $365.00
37 Djibouti 36.4 $360.00
38 Angola 35.9 $355.00
39 South Sudan 35.9 $355.00
40 Cuba 34.8 $345.00
41 Palau 34.8 $345.00
42 Seychelles 33.8 $335.00
43 Norfolk Island 33.3 $330.00
44 Bonaire, Sint Eustatius and Saba 32.8 $325.00
45 Israel 32.8 $325.00
46 Montserrat 32.8 $325.00
47 Tokelau 32.8 $325.00
48 Antigua and Barbuda 32.3 $320.00
49 Christmas Island 32.3 $320.00
50 Jersey 32.3 $320.00
51 Saint Lucia 32.3 $320.00
52 Australia 31.8 $315.00
53 Iceland 31.8 $315.00
54 Niue 31.8 $315.00
55 Panama 31.3 $310.00
56 Sweden 31.3 $310.00
57 Costa Rica 30.8 $305.00
58 Gibraltar 30.8 $305.00
59 Ireland 30.8 $305.00
60 Mexico 30.8 $305.00
61 Saint Kitts and Nevis 30.8 $305.00
62 Czech Republic 30.3 $300.00
63 Slovakia 30.3 $300.00
64 Tonga 30.3 $300.00
65 Canada 29.8 $295.00
66 Dominica 29.8 $295.00
67 Faroe Islands 29.8 $295.00
68 France 29.8 $295.00
69 New Caledonia 29.8 $295.00
70 Central African Republic 29.3 $290.00
71 South Africa 29.3 $290.00
72 Vanuatu 29.3 $290.00
73 Uruguay 28.8 $285.00
74 Brunei 28.3 $280.00
75 Finland 28.3 $280.00
76 Brazil 27.8 $275.00
77 San Marino 27.8 $275.00
78 Grenada 27.3 $270.00
79 Guadeloupe 27.3 $270.00
80 Honduras 27.3 $270.00
81 Solomon Islands 27.3 $270.00
82 Vatican City State (Holy See) 27.3 $270.00
83 Singapore 27.2 $269.00
84 Maldives 26.8 $265.00
85 Qatar 26.8 $265.00
86 Saint Vincent and the Grenadines 26.8 $265.00
87 Wallis and Futuna Islands 26.8 $265.00
88 Chad 26.3 $260.00
89 Gabon 26.3 $260.00
90 Nauru 26.3 $260.00
91 Barbados 25.8 $255.00
92 Bhutan 25.8 $255.00
93 Martinique 25.8 $255.00
94 Mayotte 25.8 $255.00
95 Norway 25.8 $255.00
96 Taiwan 25.8 $255.00
97 Trinidad and Tobago 25.8 $255.00
98 Montenegro 25.3 $250.00
99 Argentina 24.7 $245.00
100 Denmark 24.7 $245.00
101 Kuwait 24.7 $245.00
102 South Korea 24.7 $245.00
103 Andorra 24.2 $240.00
104 China 24.2 $240.00
105 Estonia 24.2 $240.00
106 Reunion 24.2 $240.00
107 Spain 24.2 $240.00
108 United Kingdom 23.9 $237.00
109 Croatia 23.7 $235.00
110 Japan 23.7 $235.00
111 Libya 23.7 $235.00
112 Saudi Arabia 23.7 $235.00
113 Thailand 23.7 $235.00
114 Belize 23.2 $230.00
115 Chile 23.2 $230.00
116 Cocos (Keeling) Islands 23.2 $230.00
117 Democratic Republic of the Congo 23.2 $230.00
118 Oman 23.2 $230.00
119 Venezuela 23.2 $230.00
120 Bahrain 22.7 $225.00
121 Cape Verde 22.7 $225.00
122 Colombia 22.7 $225.00
123 Greece 22.7 $225.00
124 Guinea 22.7 $225.00
125 Hungary 22.7 $225.00
126 Jordan 22.7 $225.00
127 Laos 22.7 $225.00
128 Lebanon 22.7 $225.00
129 Luxembourg 22.7 $225.00
130 North Korea 22.7 $225.00
131 Peru 22.7 $225.00
132 Comoros 22.2 $220.00
133 Jamaica 22.2 $220.00
134 Man (Isle of) 22.2 $220.00
135 Congo 21.7 $215.00
136 Ecuador 21.7 $215.00
137 Kiribati 21.7 $215.00
138 Turkey 21.7 $215.00
139 Cyprus 21.2 $210.00
140 Dominican Republic 21.2 $210.00
141 El Salvador 21.2 $210.00
142 Guernsey 21.2 $210.00
143 Haiti 21.2 $210.00
144 Kenya 21.2 $210.00
145 Namibia 21.2 $210.00
146 Poland 21.2 $210.00
147 Suriname 21.2 $210.00
148 Turkmenistan 21.2 $210.00
149 Bolivia 20.7 $205.00
150 Italy 20.7 $205.00
151 Latvia 20.7 $205.00
152 Russia 20.7 $205.00
153 Slovenia 20.6 $203.80
154 Bulgaria 20.2 $200.00
155 Iraq 20.2 $200.00
156 Mauritius 20.2 $200.00
157 Mozambique 20.2 $200.00
158 French Guiana 20.0 $198.00
159 Guatemala 19.7 $195.00
160 Kosovo 19.7 $195.00
161 Lesotho 19.7 $195.00
162 Malta 19.7 $195.00
163 Sao Tome and Principe 19.7 $195.00
164 Azerbaijan 19.2 $190.00
165 Guyana 19.2 $190.00
166 Mongolia 19.2 $190.00
167 Morocco 19.2 $190.00
168 Paraguay 19.2 $190.00
169 Vietnam 19.2 $190.00
170 Albania 19.0 $188.00
171 Cambodia 18.7 $185.00
172 Liberia 18.7 $185.00
173 Portugal 18.7 $185.00
174 Romania 18.7 $185.00
175 Samoa 18.7 $185.00
176 Timor-Leste 18.7 $185.00
177 Tunisia 18.7 $185.00
178 Georgia 18.2 $180.00
179 Lithuania 18.2 $180.00
180 Nicaragua 18.2 $180.00
181 Belgium 17.7 $175.00
182 Bosnia and Herzegovina 17.7 $175.00
183 Eswatini 17.7 $175.00
184 Madagascar 17.7 $175.00
185 Palestinian Territory Occupied 17.7 $175.00
186 Yemen 17.7 $175.00
187 Zimbabwe 17.7 $175.00
188 Benin 17.4 $172.00
189 Algeria 17.2 $170.00
190 Ivory Coast 17.2 $170.00
191 Kazakhstan 17.2 $170.00
192 Senegal 17.2 $170.00
193 Ukraine 17.2 $170.00
194 Western Sahara 17.2 $170.00
195 Cameroon 16.7 $165.00
196 Ghana 16.7 $165.00
197 Mali 16.7 $165.00
198 Mauritania 16.7 $165.00
199 Moldova 16.7 $165.00
200 North Macedonia 16.4 $162.00
201 Iran 16.2 $160.00
202 Myanmar 16.2 $160.00
203 Serbia 16.2 $160.00
204 Sudan 16.2 $160.00
205 Togo 16.2 $160.00
206 Armenia 15.9 $157.00
207 Botswana 15.7 $155.00
208 Fiji Islands 15.7 $155.00
209 The Gambia 15.7 $155.00
210 New Zealand 15.2 $150.00
211 Nigeria 15.2 $150.00
212 Philippines 15.2 $150.00
213 Uzbekistan 15.2 $150.00
214 Egypt 14.6 $145.00
215 Guinea-Bissau 14.6 $145.00
216 Saint Pierre and Miquelon 14.6 $145.00
217 Zambia 14.6 $145.00
218 Syria 14.1 $140.00
219 Afghanistan 13.6 $135.00
220 Malaysia 13.6 $135.00
221 Tajikistan 13.6 $135.00
222 Uganda 13.6 $135.00
223 Belarus 13.1 $130.00
224 Burundi 13.1 $130.00
225 Niger 13.1 $130.00
226 Sierra Leone 13.1 $130.00
227 Indonesia 12.6 $125.00
228 Malawi 12.6 $125.00
229 Rwanda 12.6 $125.00
230 Tanzania 12.6 $125.00
231 Somalia 12.1 $120.00
232 Kyrgyzstan 11.9 $118.00
233 Burkina Faso 11.6 $115.00
234 Ethiopia 11.6 $115.00
235 Sri Lanka 11.6 $115.00
236 Pakistan 11.1 $110.00
237 Bangladesh 10.1 $100.00
238 Nepal 9.1 $90.00
239 Eritrea 8.6 $85.00
240 India 8.6 $85.00

Index Distribution

This histogram visualizes how countries are distributed across different healthcare cost index value ranges.

Leave a Reply

Your email address will not be published. Required fields are marked *