Summary of Food & Groceries Cost Index By US State
• This index compares 50 states based on Food & Groceries Cost, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average food & groceries cost index value is 97.2, with 22 states above-average and 28 below-average.
• The highest-ranking state is Hawaii with an index value of 150.0, while the lowest-ranking is Tennessee with an index value of 70.0.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | State | Food & Groceries Cost Index | Monthly Food & Groceries Cost |
|---|---|---|---|
| 1 | Hawaii | 150.0 | $750.00 |
| 2 | California | 130.0 | $650.00 |
| 3 | Connecticut | 130.0 | $650.00 |
| 4 | Alaska | 120.0 | $600.00 |
| 5 | Massachusetts | 120.0 | $600.00 |
| 6 | Florida | 116.0 | $580.00 |
| 7 | Washington | 116.0 | $580.00 |
| 8 | Maryland | 115.0 | $575.00 |
| 9 | Vermont | 115.0 | $575.00 |
| 10 | New Hampshire | 106.0 | $530.00 |
| 11 | Colorado | 104.0 | $520.00 |
| 12 | Oregon | 104.0 | $520.00 |
| 13 | Illinois | 100.0 | $500.00 |
| 14 | Kentucky | 100.0 | $500.00 |
| 15 | Nevada | 100.0 | $500.00 |
| 16 | Ohio | 100.0 | $500.00 |
| 17 | Pennsylvania | 100.0 | $500.00 |
| 18 | Rhode Island | 100.0 | $500.00 |
| 19 | Wisconsin | 100.0 | $500.00 |
| 20 | Maine | 98.0 | $490.00 |
| 21 | Minnesota | 98.0 | $490.00 |
| 22 | Utah | 98.0 | $490.00 |
| 23 | Indiana | 96.0 | $480.00 |
| 24 | New Mexico | 96.0 | $480.00 |
| 25 | South Carolina | 96.0 | $480.00 |
| 26 | Arizona | 95.0 | $475.00 |
| 27 | Georgia | 95.0 | $475.00 |
| 28 | Idaho | 95.0 | $475.00 |
| 29 | Montana | 95.0 | $475.00 |
| 30 | New Jersey | 94.0 | $470.00 |
| 31 | Alabama | 90.0 | $450.00 |
| 32 | Arkansas | 90.0 | $450.00 |
| 33 | Kansas | 90.0 | $450.00 |
| 34 | Michigan | 90.0 | $450.00 |
| 35 | North Carolina | 90.0 | $450.00 |
| 36 | North Dakota | 90.0 | $450.00 |
| 37 | Virginia | 90.0 | $450.00 |
| 38 | West Virginia | 90.0 | $450.00 |
| 39 | Louisiana | 85.0 | $425.00 |
| 40 | Wyoming | 85.0 | $425.00 |
| 41 | Iowa | 84.0 | $420.00 |
| 42 | Missouri | 84.0 | $420.00 |
| 43 | Oklahoma | 84.0 | $420.00 |
| 44 | Delaware | 80.0 | $400.00 |
| 45 | Nebraska | 80.0 | $400.00 |
| 46 | New York | 80.0 | $400.00 |
| 47 | South Dakota | 76.0 | $380.00 |
| 48 | Texas | 76.0 | $380.00 |
| 49 | Mississippi | 74.0 | $370.00 |
| 50 | Tennessee | 70.0 | $350.00 |
Index Distribution
This histogram visualizes how states are distributed across different food & groceries cost index value ranges.
