Summary of Food & Groceries Cost Index By US City
• This index compares 92 cities based on Food & Groceries Cost, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average food & groceries cost index value is 98.8, with 43 cities above-average and 49 below-average.
• The highest-ranking city is Honolulu with an index value of 145.0, while the lowest-ranking is Memphis with an index value of 72.0.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | City | Food & Groceries Cost Index | Monthly Food & Groceries Cost |
|---|---|---|---|
| 1 | Honolulu | 145.0 | $725.00 |
| 2 | San Jose | 136.0 | $680.00 |
| 3 | Portland | 130.0 | $650.00 |
| 4 | San Francisco | 130.0 | $650.00 |
| 5 | Washington, D.C. | 125.0 | $625.00 |
| 6 | Boston | 120.0 | $600.00 |
| 7 | Durham | 120.0 | $600.00 |
| 8 | Jacksonville | 120.0 | $600.00 |
| 9 | San Diego | 120.0 | $600.00 |
| 10 | Seattle | 120.0 | $600.00 |
| 11 | Allentown | 116.0 | $580.00 |
| 12 | Providence | 115.0 | $575.00 |
| 13 | Atlanta | 110.0 | $550.00 |
| 14 | Bakersfield | 110.0 | $550.00 |
| 15 | Fort Myers | 110.0 | $550.00 |
| 16 | Kansas City | 110.0 | $550.00 |
| 17 | Las Vegas | 110.0 | $550.00 |
| 18 | Los Angeles | 110.0 | $550.00 |
| 19 | New Orleans | 110.0 | $550.00 |
| 20 | Sacramento | 110.0 | $550.00 |
| 21 | Tulsa | 110.0 | $550.00 |
| 22 | Worcester | 110.0 | $550.00 |
| 23 | Chicago | 105.0 | $525.00 |
| 24 | Albany | 104.0 | $520.00 |
| 25 | Baltimore | 104.0 | $520.00 |
| 26 | Oklahoma City | 104.0 | $520.00 |
| 27 | Oxnard | 104.0 | $520.00 |
| 28 | Salt Lake City | 104.0 | $520.00 |
| 29 | Des Moines | 100.0 | $500.00 |
| 30 | Grand Rapids | 100.0 | $500.00 |
| 31 | Harrisburg | 100.0 | $500.00 |
| 32 | Houston | 100.0 | $500.00 |
| 33 | Indianapolis | 100.0 | $500.00 |
| 34 | Madison | 100.0 | $500.00 |
| 35 | Miami | 100.0 | $500.00 |
| 36 | Nashville | 100.0 | $500.00 |
| 37 | New Haven | 100.0 | $500.00 |
| 38 | New York City | 100.0 | $500.00 |
| 39 | North Port | 100.0 | $500.00 |
| 40 | Philadelphia | 100.0 | $500.00 |
| 41 | Pittsburgh | 100.0 | $500.00 |
| 42 | Raleigh | 100.0 | $500.00 |
| 43 | Virginia Beach | 100.0 | $500.00 |
| 44 | Greensboro | 98.0 | $490.00 |
| 45 | Riverside | 98.0 | $490.00 |
| 46 | Austin | 96.0 | $480.00 |
| 47 | Boise City | 96.0 | $480.00 |
| 48 | Bridgeport | 96.0 | $480.00 |
| 49 | Charlotte | 96.0 | $480.00 |
| 50 | Fresno | 96.0 | $480.00 |
| 51 | Hartford | 96.0 | $480.00 |
| 52 | St. Louis | 96.0 | $480.00 |
| 53 | Tampa | 96.0 | $480.00 |
| 54 | Toledo | 96.0 | $480.00 |
| 55 | Wichita | 96.0 | $480.00 |
| 56 | Charleston | 95.0 | $475.00 |
| 57 | Colorado Springs | 95.0 | $475.00 |
| 58 | Little Rock | 95.0 | $475.00 |
| 59 | Milwaukee | 95.0 | $475.00 |
| 60 | Rochester | 95.0 | $475.00 |
| 61 | Tucson | 95.0 | $475.00 |
| 62 | Greenville | 94.0 | $470.00 |
| 63 | Knoxville | 92.0 | $460.00 |
| 64 | Baton Rouge | 90.0 | $450.00 |
| 65 | Buffalo | 90.0 | $450.00 |
| 66 | Cincinnati | 90.0 | $450.00 |
| 67 | Detroit | 90.0 | $450.00 |
| 68 | McAllen | 90.0 | $450.00 |
| 69 | Minneapolis | 90.0 | $450.00 |
| 70 | Orlando | 90.0 | $450.00 |
| 71 | Palm Bay | 90.0 | $450.00 |
| 72 | Phoenix | 90.0 | $450.00 |
| 73 | Provo | 90.0 | $450.00 |
| 74 | Richmond | 90.0 | $450.00 |
| 75 | San Antonio | 90.0 | $450.00 |
| 76 | Stockton | 90.0 | $450.00 |
| 77 | Modesto | 88.0 | $440.00 |
| 78 | Omaha | 86.0 | $430.00 |
| 79 | Syracuse | 86.0 | $430.00 |
| 80 | Winston-Salem | 85.0 | $425.00 |
| 81 | Akron | 84.0 | $420.00 |
| 82 | Cleveland | 84.0 | $420.00 |
| 83 | Columbia City | 82.0 | $410.00 |
| 84 | Dayton | 82.0 | $410.00 |
| 85 | Albuquerque | 80.0 | $400.00 |
| 86 | Dallas | 80.0 | $400.00 |
| 87 | El Paso | 80.0 | $400.00 |
| 88 | Denver | 76.0 | $380.00 |
| 89 | Birmingham | 75.0 | $375.00 |
| 90 | Columbus | 75.0 | $375.00 |
| 91 | Louisville | 75.0 | $375.00 |
| 92 | Memphis | 72.0 | $360.00 |
Index Distribution
This histogram visualizes how cities are distributed across different food & groceries cost index value ranges.
