Summary of Cost Of Living Index By US City
• This index compares 92 cities based on Cost Of Living With Rent and Cost Of Living Without Rent, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average cost of living with rent index value is 62.2, with 38 cities above-average and 54 below-average.
• The highest-ranking city is New York City with an index value of 100.0, while the lowest-ranking is Minneapolis with an index value of 42.9.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | City | Cost Of Living With Rent Index | Monthly Cost Of Living With Rent | Cost Of Living Without Rent Index | Monthly Cost Of Living Without Rent |
|---|---|---|---|---|---|
| 1 | New York City | 100.0 | $6,175.00 | 100.0 | $2,675.00 |
| 2 | San Francisco | 95.8 | $5,915.00 | 97.8 | $2,615.00 |
| 3 | Miami | 91.6 | $5,657.00 | 95.6 | $2,557.00 |
| 4 | Boston | 90.9 | $5,610.00 | 93.8 | $2,510.00 |
| 5 | San Jose | 90.6 | $5,597.00 | 100.8 | $2,697.00 |
| 6 | San Diego | 85.2 | $5,260.00 | 108.8 | $2,910.00 |
| 7 | Honolulu | 81.7 | $5,042.00 | 104.4 | $2,792.00 |
| 8 | Los Angeles | 80.6 | $4,975.00 | 94.4 | $2,525.00 |
| 9 | Washington, D.C. | 75.1 | $4,639.90 | 83.7 | $2,239.90 |
| 10 | Seattle | 75.0 | $4,633.00 | 89.1 | $2,383.00 |
| 11 | Riverside | 73.2 | $4,520.00 | 94.2 | $2,520.00 |
| 12 | Austin | 73.1 | $4,517.00 | 97.8 | $2,617.00 |
| 13 | Oxnard | 72.3 | $4,465.00 | 84.7 | $2,265.00 |
| 14 | Portland | 71.7 | $4,429.00 | 98.3 | $2,629.00 |
| 15 | Fort Myers | 71.1 | $4,390.00 | 96.8 | $2,590.00 |
| 16 | Providence | 70.3 | $4,338.00 | 91.1 | $2,438.00 |
| 17 | Sacramento | 70.0 | $4,320.00 | 87.7 | $2,345.00 |
| 18 | Nashville | 69.5 | $4,289.00 | 91.2 | $2,439.00 |
| 19 | Philadelphia | 68.9 | $4,252.00 | 89.8 | $2,402.00 |
| 20 | New Haven | 68.5 | $4,227.00 | 81.4 | $2,177.00 |
| 21 | Chicago | 68.2 | $4,210.00 | 86.4 | $2,310.00 |
| 22 | Durham | 67.9 | $4,193.00 | 95.1 | $2,543.00 |
| 23 | North Port | 67.9 | $4,190.00 | 93.1 | $2,490.00 |
| 24 | Atlanta | 66.9 | $4,130.00 | 85.2 | $2,280.00 |
| 25 | Baltimore | 66.5 | $4,106.00 | 90.7 | $2,426.00 |
| 26 | Worcester | 65.7 | $4,055.00 | 84.3 | $2,255.00 |
| 27 | Tampa | 65.5 | $4,043.00 | 76.4 | $2,043.00 |
| 28 | Orlando | 65.3 | $4,031.00 | 81.5 | $2,181.00 |
| 29 | Virginia Beach | 65.2 | $4,029.00 | 88.9 | $2,379.00 |
| 30 | Jacksonville | 64.9 | $4,010.00 | 90.1 | $2,410.00 |
| 31 | Denver | 64.4 | $3,978.00 | 77.7 | $2,078.00 |
| 32 | Charleston | 64.2 | $3,965.00 | 77.2 | $2,065.00 |
| 33 | Houston | 63.6 | $3,930.00 | 84.1 | $2,250.00 |
| 34 | Albany | 63.5 | $3,920.00 | 90.5 | $2,420.00 |
| 35 | Hartford | 63.5 | $3,919.00 | 84.8 | $2,269.00 |
| 36 | Indianapolis | 63.3 | $3,908.00 | 91.9 | $2,458.00 |
| 37 | Charlotte | 62.8 | $3,875.00 | 83.2 | $2,225.00 |
| 38 | Dallas | 62.8 | $3,875.00 | 75.7 | $2,025.00 |
| 39 | Bridgeport | 61.7 | $3,809.00 | 77.0 | $2,059.00 |
| 40 | Pittsburgh | 61.5 | $3,798.00 | 84.0 | $2,248.00 |
| 41 | Modesto | 61.3 | $3,787.00 | 76.1 | $2,037.00 |
| 42 | New Orleans | 61.2 | $3,780.00 | 83.4 | $2,230.00 |
| 43 | Bakersfield | 60.3 | $3,725.00 | 86.9 | $2,325.00 |
| 44 | Las Vegas | 60.1 | $3,712.00 | 80.8 | $2,162.00 |
| 45 | Phoenix | 60.0 | $3,705.00 | 78.7 | $2,105.00 |
| 46 | Richmond | 60.0 | $3,705.00 | 78.7 | $2,105.00 |
| 47 | Raleigh | 59.9 | $3,696.72 | 78.4 | $2,096.72 |
| 48 | Buffalo | 59.8 | $3,691.00 | 87.5 | $2,341.00 |
| 49 | Detroit | 59.7 | $3,687.00 | 79.9 | $2,137.00 |
| 50 | Fresno | 59.5 | $3,677.00 | 79.5 | $2,127.00 |
| 51 | Allentown | 59.0 | $3,645.00 | 85.8 | $2,295.00 |
| 52 | Boise City | 58.9 | $3,635.00 | 76.1 | $2,035.00 |
| 53 | Grand Rapids | 58.8 | $3,632.00 | 83.4 | $2,232.00 |
| 54 | Rochester | 58.8 | $3,631.83 | 81.6 | $2,181.83 |
| 55 | Knoxville | 58.5 | $3,612.00 | 80.8 | $2,162.00 |
| 56 | Salt Lake City | 58.5 | $3,610.00 | 77.0 | $2,060.00 |
| 57 | Palm Bay | 58.2 | $3,594.00 | 80.1 | $2,144.00 |
| 58 | Tulsa | 58.1 | $3,590.00 | 93.1 | $2,490.00 |
| 59 | Greenville | 58.1 | $3,589.00 | 76.2 | $2,039.00 |
| 60 | Cincinnati | 57.8 | $3,567.00 | 79.1 | $2,117.00 |
| 61 | Madison | 57.7 | $3,560.45 | 75.2 | $2,010.45 |
| 62 | Birmingham | 57.4 | $3,544.00 | 80.1 | $2,144.00 |
| 63 | Provo | 57.3 | $3,538.00 | 76.2 | $2,038.00 |
| 64 | Stockton | 57.3 | $3,536.19 | 72.4 | $1,936.19 |
| 65 | Colorado Springs | 56.7 | $3,500.00 | 72.9 | $1,950.00 |
| 66 | Cleveland | 56.4 | $3,485.00 | 77.9 | $2,085.00 |
| 67 | Milwaukee | 56.1 | $3,463.00 | 79.0 | $2,113.00 |
| 68 | Kansas City | 55.4 | $3,423.00 | 81.2 | $2,173.00 |
| 69 | Tucson | 54.9 | $3,392.00 | 78.2 | $2,092.00 |
| 70 | Columbus | 54.6 | $3,370.00 | 69.9 | $1,870.00 |
| 71 | Baton Rouge | 54.3 | $3,350.00 | 80.4 | $2,150.00 |
| 72 | Syracuse | 54.2 | $3,344.00 | 83.0 | $2,219.00 |
| 73 | Winston-Salem | 53.5 | $3,302.00 | 78.6 | $2,102.00 |
| 74 | Harrisburg | 53.4 | $3,300.00 | 74.8 | $2,000.00 |
| 75 | San Antonio | 53.1 | $3,279.00 | 74.0 | $1,979.00 |
| 76 | Oklahoma City | 52.5 | $3,241.00 | 78.2 | $2,091.00 |
| 77 | Des Moines | 52.4 | $3,238.00 | 76.2 | $2,038.00 |
| 78 | St. Louis | 52.3 | $3,230.00 | 79.6 | $2,130.00 |
| 79 | Omaha | 51.7 | $3,192.00 | 74.5 | $1,992.00 |
| 80 | Louisville | 51.3 | $3,169.00 | 68.0 | $1,819.00 |
| 81 | Memphis | 51.3 | $3,168.00 | 69.8 | $1,868.00 |
| 82 | Greensboro | 51.0 | $3,149.40 | 76.6 | $2,049.40 |
| 83 | Toledo | 50.9 | $3,140.00 | 78.1 | $2,090.00 |
| 84 | Albuquerque | 50.0 | $3,090.00 | 70.7 | $1,890.00 |
| 85 | Little Rock | 49.7 | $3,072.00 | 77.5 | $2,072.00 |
| 86 | El Paso | 47.4 | $2,930.00 | 71.4 | $1,910.00 |
| 87 | McAllen | 47.4 | $2,925.00 | 73.8 | $1,975.00 |
| 88 | Akron | 47.1 | $2,910.00 | 71.4 | $1,910.00 |
| 89 | Dayton | 46.9 | $2,897.00 | 72.8 | $1,947.00 |
| 90 | Wichita | 46.5 | $2,870.00 | 71.8 | $1,920.00 |
| 91 | Columbia City | 44.7 | $2,760.00 | 65.8 | $1,760.00 |
| 92 | Minneapolis | 42.9 | $2,652.00 | 71.1 | $1,902.00 |
Index Distribution
This histogram visualizes how cities are distributed across different cost of living with rent index value ranges.
