World Cost Of Living Index By Country in 2026

Summary of World Cost Of Living Index By Country

• This index compares 240 countries based on Cost Of Living With Rent and Cost Of Living Without Rent, with New York City serving as the baseline (100).

• For a single person with a typical lifestyle, the average cost of living with rent index value is 34.3, with 90 countries above-average and 150 below-average.

• The highest-ranking country is Monaco with an index value of 209.2, while the lowest-ranking is Pakistan with an index value of 10.1.

Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings

Index Details

# Country Cost Of Living With Rent Index Monthly Cost Of Living With Rent Cost Of Living Without Rent Index Monthly Cost Of Living Without Rent
1 Monaco 209.2 $12,921.00 109.2 $2,921.00
2 Saint-Barthelemy 130.9 $8,085.00 115.3 $3,085.00
3 Bermuda 118.1 $7,295.00 138.1 $3,695.00
4 Cayman Islands 101.5 $6,270.00 126.0 $3,370.00
5 Liechtenstein 92.4 $5,705.00 123.6 $3,305.00
6 Switzerland 88.3 $5,454.00 112.3 $3,004.00
7 Turks and Caicos Islands 88.1 $5,440.00 117.4 $3,140.00
8 Virgin Islands (US) 75.8 $4,680.00 103.9 $2,780.00
9 Anguilla 73.0 $4,506.00 93.7 $2,506.00
10 Greenland 71.3 $4,405.00 104.9 $2,805.00
11 Norfolk Island 66.2 $4,090.00 96.8 $2,590.00
12 United States 65.3 $4,035.00 77.9 $2,085.00
13 Falkland Islands 64.9 $4,005.00 93.6 $2,505.00
14 Virgin Islands (British) 64.5 $3,985.00 89.2 $2,385.00
15 Singapore 64.5 $3,984.50 55.5 $1,484.50
16 Pitcairn Island 63.6 $3,925.00 98.1 $2,625.00
17 Iceland 62.9 $3,885.00 79.8 $2,135.00
18 Luxembourg 61.0 $3,768.00 62.4 $1,668.00
19 The Bahamas 60.6 $3,742.00 78.2 $2,092.00
20 Guam 60.0 $3,707.00 82.5 $2,207.00
21 Norway 59.0 $3,646.00 78.4 $2,096.00
22 Papua New Guinea 58.5 $3,613.00 52.8 $1,413.00
23 Jersey 58.2 $3,591.00 65.5 $1,751.00
24 United Arab Emirates 58.0 $3,584.00 64.8 $1,734.00
25 French Polynesia 57.8 $3,568.00 77.3 $2,068.00
26 Ireland 56.9 $3,516.00 58.5 $1,566.00
27 Faroe Islands 56.2 $3,471.00 81.2 $2,171.00
28 Guernsey 56.0 $3,458.00 60.1 $1,608.00
29 Aruba 55.6 $3,435.00 81.7 $2,185.00
30 Denmark 55.2 $3,408.00 69.5 $1,858.00
31 Canada 54.3 $3,350.00 63.6 $1,700.00
32 Sint Maarten (Dutch part) 53.9 $3,327.00 70.2 $1,877.00
33 Gibraltar 53.8 $3,325.00 55.5 $1,485.00
34 Netherlands 53.1 $3,277.00 64.6 $1,727.00
35 Australia 51.2 $3,160.00 58.3 $1,560.00
36 Northern Mariana Islands 49.9 $3,080.00 74.0 $1,980.00
37 Seychelles 49.9 $3,079.00 60.9 $1,629.00
38 Saint-Martin (French part) 49.6 $3,062.00 67.7 $1,812.00
39 Cocos (Keeling) Islands 49.0 $3,023.00 53.2 $1,423.00
40 Christmas Island 48.5 $2,995.00 55.9 $1,495.00
41 Man (Isle of) 48.4 $2,988.03 66.8 $1,788.03
42 Bonaire, Sint Eustatius and Saba 48.1 $2,970.00 68.0 $1,820.00
43 Israel 47.8 $2,951.00 59.9 $1,601.00
44 Qatar 47.7 $2,943.00 50.2 $1,343.00
45 Cook Islands 47.3 $2,923.00 64.4 $1,723.00
46 Curaçao 46.9 $2,897.00 70.9 $1,897.00
47 Tokelau 46.7 $2,885.00 98.5 $2,635.00
48 Antigua and Barbuda 46.2 $2,855.00 69.3 $1,855.00
49 Equatorial Guinea 46.0 $2,840.00 65.0 $1,740.00
50 Barbados 45.6 $2,818.00 60.5 $1,618.00
51 Palau 45.5 $2,808.00 63.9 $1,708.00
52 New Caledonia 45.4 $2,803.00 63.7 $1,703.00
53 Saint Helena 45.2 $2,789.75 68.8 $1,839.75
54 Saint Kitts and Nevis 44.7 $2,762.00 64.0 $1,712.00
55 Saint Pierre and Miquelon 44.4 $2,740.00 66.9 $1,790.00
56 Puerto Rico 44.1 $2,722.00 64.4 $1,722.00
57 Sweden 43.9 $2,708.00 58.2 $1,558.00
58 United Kingdom 43.8 $2,706.00 52.6 $1,406.00
59 Nauru 43.2 $2,665.00 69.7 $1,865.00
60 Martinique 42.6 $2,633.00 61.0 $1,633.00
61 New Zealand 42.6 $2,631.00 49.8 $1,331.00
62 Marshall Islands 42.5 $2,626.00 66.4 $1,776.00
63 Angola 41.6 $2,566.00 51.1 $1,366.00
64 American Samoa 41.4 $2,555.00 65.6 $1,755.00
65 Germany 41.0 $2,531.00 60.0 $1,606.00
66 Niue 40.9 $2,526.00 58.9 $1,576.00
67 Kuwait 40.4 $2,496.50 54.1 $1,446.50
68 Andorra 40.3 $2,488.00 51.9 $1,388.00
69 Montserrat 40.1 $2,479.00 59.0 $1,579.00
70 Vatican City State (Holy See) 39.8 $2,458.00 45.2 $1,208.00
71 Djibouti 39.6 $2,445.00 54.0 $1,445.00
72 Aland Islands 39.2 $2,421.00 56.9 $1,521.00
73 Finland 38.9 $2,405.00 54.4 $1,455.00
74 Micronesia 38.6 $2,381.00 61.0 $1,631.00
75 San Marino 38.5 $2,377.00 49.6 $1,327.00
76 French Guiana 38.2 $2,358.00 57.5 $1,538.00
77 Belgium 38.1 $2,354.00 48.7 $1,304.00
78 Saint Lucia 37.9 $2,343.00 59.6 $1,593.00
79 Guadeloupe 37.7 $2,329.00 55.3 $1,479.00
80 Austria 37.5 $2,313.00 54.7 $1,463.00
81 Maldives 37.1 $2,291.00 48.3 $1,291.00
82 Wallis and Futuna Islands 36.4 $2,249.00 57.9 $1,549.00
83 Grenada 36.4 $2,245.00 54.0 $1,445.00
84 France 36.3 $2,243.00 48.3 $1,293.00
85 Bahrain 35.8 $2,209.00 43.3 $1,159.00
86 Mayotte 35.0 $2,164.00 51.0 $1,364.00
87 North Korea 34.9 $2,153.25 50.6 $1,353.25
88 Tuvalu 34.8 $2,149.00 58.8 $1,574.00
89 Gabon 34.5 $2,132.00 55.4 $1,482.00
90 Saint Vincent and the Grenadines 34.4 $2,122.00 51.3 $1,372.00
91 Vanuatu 34.2 $2,114.00 51.0 $1,364.00
92 Spain 34.1 $2,105.00 43.2 $1,155.00
93 Kiribati 34.1 $2,103.00 56.2 $1,503.00
94 Jamaica 33.8 $2,089.00 50.1 $1,339.00
95 Malta 33.8 $2,089.00 40.7 $1,089.00
96 Cyprus 33.5 $2,068.00 41.8 $1,118.00
97 Trinidad and Tobago 33.3 $2,057.00 48.9 $1,307.00
98 Saudi Arabia 33.3 $2,056.33 47.0 $1,256.33
99 Czech Republic 33.1 $2,047.00 47.4 $1,267.00
100 Portugal 33.1 $2,042.00 43.4 $1,162.00
101 Reunion 32.9 $2,032.00 43.4 $1,162.00
102 Italy 32.5 $2,006.00 42.1 $1,126.00
103 Panama 32.0 $1,976.00 45.8 $1,226.00
104 Solomon Islands 32.0 $1,975.00 45.8 $1,225.00
105 Costa Rica 31.9 $1,967.00 43.6 $1,167.00
106 Dominica 31.8 $1,962.00 47.2 $1,262.00
107 Uruguay 31.1 $1,918.00 43.7 $1,168.00
108 South Sudan 31.0 $1,916.00 54.8 $1,466.00
109 Central African Republic 30.9 $1,905.00 46.9 $1,255.00
110 Japan 30.6 $1,888.61 46.3 $1,238.61
111 Tonga 30.4 $1,880.00 44.9 $1,200.00
112 Oman 30.3 $1,871.00 45.6 $1,221.00
113 Estonia 29.9 $1,849.00 45.6 $1,219.00
114 Mexico 29.7 $1,835.00 42.4 $1,135.00
115 Croatia 29.6 $1,829.00 44.1 $1,179.00
116 Greece 29.5 $1,820.00 43.7 $1,170.00
117 Guyana 29.1 $1,798.00 39.2 $1,048.00
118 Brunei 28.8 $1,777.00 44.7 $1,197.00
119 Slovenia 28.7 $1,770.80 41.2 $1,100.80
120 South Korea 28.6 $1,768.00 38.1 $1,018.00
121 Dominican Republic 28.6 $1,767.00 41.8 $1,117.00
122 Belize 28.6 $1,766.00 41.7 $1,116.00
123 Poland 28.6 $1,764.00 37.9 $1,014.00
124 Latvia 28.3 $1,746.00 42.1 $1,126.00
125 Taiwan 28.1 $1,737.50 40.7 $1,087.50
126 Lebanon 28.1 $1,733.00 44.2 $1,183.00
127 Chile 27.7 $1,708.00 39.6 $1,058.00
128 Lithuania 27.3 $1,685.50 37.8 $1,010.50
129 Congo 27.3 $1,684.00 40.5 $1,084.00
130 Slovakia 27.2 $1,680.00 39.6 $1,060.00
131 China 27.1 $1,675.00 30.8 $825.00
132 Brazil 26.8 $1,654.00 39.4 $1,054.00
133 Samoa 26.7 $1,649.00 39.2 $1,049.00
134 Hungary 26.3 $1,625.00 39.1 $1,045.00
135 South Africa 26.1 $1,611.00 38.5 $1,031.00
136 Montenegro 25.9 $1,598.00 41.0 $1,098.00
137 Palestinian Territory Occupied 25.7 $1,587.00 42.5 $1,137.00
138 Georgia 25.4 $1,565.50 33.1 $885.50
139 Democratic Republic of the Congo 25.3 $1,561.00 35.9 $961.00
140 Cape Verde 24.8 $1,534.00 38.7 $1,034.00
141 Russia 24.8 $1,532.00 33.0 $882.00
142 Timor-Leste 24.7 $1,525.00 32.7 $875.00
143 Armenia 24.2 $1,492.00 33.3 $892.00
144 Fiji Islands 24.1 $1,489.00 33.2 $889.00
145 Bulgaria 24.0 $1,485.00 39.8 $1,065.00
146 Zimbabwe 23.9 $1,477.00 38.4 $1,027.00
147 Jordan 23.9 $1,475.10 38.3 $1,025.10
148 Cuba 23.8 $1,471.58 34.5 $921.58
149 Liberia 23.7 $1,461.00 34.1 $911.00
150 El Salvador 23.4 $1,447.00 33.5 $897.00
151 Namibia 23.4 $1,446.00 35.4 $946.00
152 Peru 23.4 $1,443.00 35.3 $943.00
153 Serbia 23.2 $1,434.00 35.7 $954.00
154 Suriname 23.2 $1,432.50 33.0 $882.50
155 Eritrea 23.2 $1,432.00 42.3 $1,132.00
156 Thailand 23.1 $1,426.00 34.6 $926.00
157 Argentina 23.1 $1,425.00 34.6 $925.00
158 Iraq 23.1 $1,425.00 34.6 $925.00
159 Mauritius 23.0 $1,418.00 33.2 $888.00
160 Mozambique 22.9 $1,417.00 32.4 $867.00
161 Paraguay 22.9 $1,413.00 34.1 $913.00
162 Romania 22.8 $1,410.00 34.0 $910.00
163 Kazakhstan 22.4 $1,384.00 30.1 $804.00
164 Honduras 22.4 $1,383.00 36.7 $983.00
165 Libya 22.3 $1,377.00 32.8 $877.00
166 Guatemala 22.3 $1,376.00 32.0 $856.00
167 Chad 21.9 $1,352.00 33.7 $902.00
168 Sao Tome and Principe 21.8 $1,347.00 37.3 $997.00
169 Senegal 21.7 $1,342.00 33.3 $892.00
170 Turkey 21.7 $1,339.00 32.3 $864.00
171 Ecuador 21.6 $1,331.00 31.1 $831.00
172 Haiti 21.4 $1,320.00 34.4 $920.00
173 Mongolia 21.3 $1,315.00 29.5 $790.00
174 Sierra Leone 21.2 $1,310.00 32.1 $860.00
175 Kenya 21.1 $1,303.00 34.5 $923.00
176 Mali 21.0 $1,298.00 34.7 $928.00
177 Albania 21.0 $1,297.00 33.5 $897.00
178 Comoros 21.0 $1,296.00 38.0 $1,016.00
179 Cambodia 20.8 $1,287.00 29.4 $787.00
180 Cameroon 20.7 $1,281.00 32.9 $881.00
181 Colombia 20.5 $1,266.00 28.6 $766.00
182 Venezuela 20.5 $1,263.50 29.3 $783.50
183 Turkmenistan 20.2 $1,250.20 28.0 $750.20
184 Mauritania 19.7 $1,217.00 28.7 $767.00
185 Guinea 19.7 $1,214.00 32.3 $864.00
186 Moldova 19.6 $1,212.00 28.5 $762.00
187 Laos 19.6 $1,211.00 28.4 $761.00
188 Eswatini 19.3 $1,189.00 35.1 $939.00
189 Somalia 19.2 $1,186.00 27.5 $736.00
190 Azerbaijan 19.2 $1,185.50 32.4 $865.50
191 Tunisia 19.2 $1,185.00 29.3 $785.00
192 Ivory Coast 19.1 $1,181.00 31.1 $831.00
193 Philippines 19.1 $1,181.00 29.2 $781.00
194 North Macedonia 19.1 $1,179.00 32.1 $859.00
195 Bosnia and Herzegovina 19.0 $1,176.00 32.0 $856.00
196 Uzbekistan 19.0 $1,172.00 23.3 $622.00
197 Ghana 18.9 $1,168.00 26.8 $718.00
198 Tanzania 18.9 $1,165.00 26.7 $715.00
199 Botswana 18.7 $1,156.00 26.4 $706.00
200 Kosovo 18.6 $1,147.00 30.9 $827.00
201 Morocco 18.4 $1,138.00 27.6 $738.00
202 Indonesia 18.4 $1,136.00 21.9 $586.00
203 The Gambia 18.4 $1,135.00 29.3 $785.00
204 Bolivia 18.1 $1,120.00 30.7 $820.00
205 Malaysia 18.0 $1,109.26 29.5 $789.26
206 Nicaragua 17.8 $1,101.00 26.2 $701.00
207 Benin 17.7 $1,094.00 27.8 $744.00
208 Ukraine 17.7 $1,093.00 24.0 $643.00
209 Belarus 17.7 $1,092.00 26.8 $717.00
210 Lesotho 17.6 $1,084.00 28.6 $764.00
211 Tajikistan 17.2 $1,065.00 23.9 $640.00
212 Rwanda 17.2 $1,061.75 26.6 $711.75
213 Guinea-Bissau 17.1 $1,059.00 27.6 $739.00
214 Kyrgyzstan 17.0 $1,052.65 22.5 $602.65
215 Vietnam 17.0 $1,049.50 22.4 $599.50
216 Myanmar 16.9 $1,041.00 20.2 $541.00
217 Bhutan 16.7 $1,033.00 28.1 $753.00
218 Algeria 16.6 $1,024.50 24.3 $649.50
219 Sri Lanka 16.3 $1,005.00 22.6 $605.00
220 Sudan 16.2 $1,002.00 28.1 $752.00
221 Zambia 16.1 $995.00 24.1 $645.00
222 Iran 15.8 $974.00 23.3 $624.00
223 Madagascar 15.8 $974.00 25.9 $694.00
224 Western Sahara 15.8 $973.00 27.0 $723.00
225 Ethiopia 15.6 $966.00 23.0 $616.00
226 Togo 15.5 $956.00 26.4 $706.00
227 Burundi 15.4 $951.00 24.3 $651.00
228 Niger 15.4 $949.00 27.3 $729.00
229 Uganda 14.8 $913.00 26.7 $713.00
230 Burkina Faso 14.8 $912.50 25.9 $692.50
231 Egypt 14.0 $863.50 21.1 $563.50
232 Malawi 13.7 $849.00 24.3 $649.00
233 Syria 13.3 $821.25 26.2 $701.25
234 Afghanistan 12.9 $798.00 22.4 $598.00
235 Bangladesh 12.8 $791.50 19.1 $511.50
236 Yemen 12.7 $782.00 24.7 $662.00
237 India 12.6 $779.61 17.9 $479.61
238 Nigeria 11.7 $722.00 19.5 $522.00
239 Nepal 10.9 $675.00 18.9 $505.00
240 Pakistan 10.1 $621.50 15.9 $426.50

Index Distribution

This histogram visualizes how countries are distributed across different cost of living with rent index value ranges.

Leave a Reply

Your email address will not be published. Required fields are marked *