Summary of Healthcare Cost Index By US City
• This index compares 92 cities based on Healthcare Cost, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average healthcare cost index value is 80.2, with 38 cities above-average and 54 below-average.
• The highest-ranking city is San Diego with an index value of 126.8, while the lowest-ranking is Stockton with an index value of 61.1.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | City | Healthcare Cost Index | Monthly Healthcare Cost |
|---|---|---|---|
| 1 | San Diego | 126.8 | $1,255.00 |
| 2 | North Port | 116.2 | $1,150.00 |
| 3 | Tulsa | 115.2 | $1,140.00 |
| 4 | Austin | 112.1 | $1,110.00 |
| 5 | Fort Myers | 108.6 | $1,075.00 |
| 6 | Riverside | 107.1 | $1,060.00 |
| 7 | Indianapolis | 104.0 | $1,030.00 |
| 8 | New York City | 100.0 | $990.00 |
| 9 | Miami | 98.5 | $975.00 |
| 10 | Baltimore | 97.5 | $965.00 |
| 11 | Portland | 95.5 | $945.00 |
| 12 | Albany | 94.9 | $940.00 |
| 13 | Providence | 93.9 | $930.00 |
| 14 | San Francisco | 93.9 | $930.00 |
| 15 | Durham | 93.4 | $925.00 |
| 16 | Winston-Salem | 91.9 | $910.00 |
| 17 | Birmingham | 90.9 | $900.00 |
| 18 | San Jose | 90.9 | $900.00 |
| 19 | Knoxville | 88.9 | $880.00 |
| 20 | Jacksonville | 88.4 | $875.00 |
| 21 | Boston | 85.4 | $845.00 |
| 22 | Los Angeles | 85.4 | $845.00 |
| 23 | Bakersfield | 83.8 | $830.00 |
| 24 | Fresno | 83.8 | $830.00 |
| 25 | Honolulu | 83.8 | $830.00 |
| 26 | Nashville | 83.8 | $830.00 |
| 27 | Richmond | 83.8 | $830.00 |
| 28 | Worcester | 83.8 | $830.00 |
| 29 | Philadelphia | 83.3 | $825.00 |
| 30 | Denver | 82.8 | $820.00 |
| 31 | Virginia Beach | 82.8 | $820.00 |
| 32 | Palm Bay | 82.3 | $815.00 |
| 33 | Grand Rapids | 81.8 | $810.00 |
| 34 | Chicago | 81.3 | $805.00 |
| 35 | Hartford | 80.8 | $800.00 |
| 36 | Seattle | 80.8 | $800.00 |
| 37 | Allentown | 80.3 | $795.00 |
| 38 | Boise City | 80.3 | $795.00 |
| 39 | Buffalo | 79.8 | $790.00 |
| 40 | Atlanta | 79.3 | $785.00 |
| 41 | Houston | 79.3 | $785.00 |
| 42 | Pittsburgh | 78.8 | $780.00 |
| 43 | Syracuse | 78.3 | $775.00 |
| 44 | Orlando | 77.8 | $770.00 |
| 45 | Sacramento | 77.8 | $770.00 |
| 46 | New Haven | 77.3 | $765.00 |
| 47 | Baton Rouge | 76.8 | $760.00 |
| 48 | Cleveland | 76.8 | $760.00 |
| 49 | Greenville | 76.8 | $760.00 |
| 50 | Rochester | 76.3 | $755.00 |
| 51 | Charlotte | 75.8 | $750.00 |
| 52 | Charleston | 75.3 | $745.00 |
| 53 | New Orleans | 75.3 | $745.00 |
| 54 | San Antonio | 74.7 | $740.00 |
| 55 | McAllen | 74.2 | $735.00 |
| 56 | Tucson | 73.2 | $725.00 |
| 57 | Des Moines | 72.7 | $720.00 |
| 58 | El Paso | 72.2 | $715.00 |
| 59 | Kansas City | 72.2 | $715.00 |
| 60 | Omaha | 72.2 | $715.00 |
| 61 | Modesto | 71.7 | $710.00 |
| 62 | Oxnard | 71.7 | $710.00 |
| 63 | Salt Lake City | 71.7 | $710.00 |
| 64 | Albuquerque | 71.2 | $705.00 |
| 65 | Oklahoma City | 71.2 | $705.00 |
| 66 | Phoenix | 71.2 | $705.00 |
| 67 | Las Vegas | 70.7 | $700.00 |
| 68 | Minneapolis | 70.7 | $700.00 |
| 69 | Dayton | 70.2 | $695.00 |
| 70 | Tampa | 70.2 | $695.00 |
| 71 | Bridgeport | 69.7 | $690.00 |
| 72 | Cincinnati | 69.7 | $690.00 |
| 73 | Milwaukee | 69.7 | $690.00 |
| 74 | Provo | 69.7 | $690.00 |
| 75 | Washington, D.C. | 69.7 | $690.00 |
| 76 | Detroit | 69.2 | $685.00 |
| 77 | Little Rock | 69.2 | $685.00 |
| 78 | Memphis | 69.2 | $685.00 |
| 79 | Akron | 68.7 | $680.00 |
| 80 | Columbus | 68.7 | $680.00 |
| 81 | Dallas | 68.2 | $675.00 |
| 82 | Louisville | 68.2 | $675.00 |
| 83 | Wichita | 68.2 | $675.00 |
| 84 | Colorado Springs | 67.7 | $670.00 |
| 85 | Columbia City | 67.2 | $665.00 |
| 86 | Harrisburg | 67.2 | $665.00 |
| 87 | Madison | 66.7 | $660.00 |
| 88 | St. Louis | 66.7 | $660.00 |
| 89 | Greensboro | 66.2 | $655.00 |
| 90 | Raleigh | 65.7 | $650.00 |
| 91 | Toledo | 65.7 | $650.00 |
| 92 | Stockton | 61.1 | $605.00 |
Index Distribution
This histogram visualizes how cities are distributed across different healthcare cost index value ranges.
