Summary of Salary Index By US City
• This index compares 92 cities based on Salary, with New York City serving as the baseline (100).
• For a single person with an average income, the average salary index value is 77.1, with 38 cities above-average and 54 below-average.
• The highest-ranking city is San Jose with an index value of 127.1, while the lowest-ranking is McAllen with an index value of 56.5.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | City | Salary Index | Monthly Salary |
|---|---|---|---|
| 1 | San Jose | 127.1 | $9,000.00 |
| 2 | San Francisco | 112.9 | $8,000.00 |
| 3 | Boston | 107.3 | $7,600.00 |
| 4 | Washington, D.C. | 105.1 | $7,445.00 |
| 5 | New York City | 100.0 | $7,083.00 |
| 6 | Seattle | 100.0 | $7,083.00 |
| 7 | San Diego | 91.8 | $6,500.00 |
| 8 | Chicago | 88.2 | $6,250.00 |
| 9 | Denver | 88.2 | $6,250.00 |
| 10 | Los Angeles | 88.2 | $6,250.00 |
| 11 | New Haven | 87.5 | $6,200.00 |
| 12 | Fresno | 87.3 | $6,182.00 |
| 13 | Portland | 86.1 | $6,100.00 |
| 14 | Atlanta | 84.7 | $6,000.00 |
| 15 | Oxnard | 84.7 | $6,000.00 |
| 16 | Sacramento | 84.7 | $6,000.00 |
| 17 | Stockton | 84.7 | $6,000.00 |
| 18 | Providence | 84.0 | $5,950.00 |
| 19 | Hartford | 83.7 | $5,930.00 |
| 20 | Colorado Springs | 83.3 | $5,900.00 |
| 21 | Provo | 82.6 | $5,850.00 |
| 22 | Detroit | 82.3 | $5,827.00 |
| 23 | Albany | 81.9 | $5,800.00 |
| 24 | Durham | 81.9 | $5,800.00 |
| 25 | Austin | 81.2 | $5,750.00 |
| 26 | Dallas | 81.2 | $5,750.00 |
| 27 | Pittsburgh | 81.2 | $5,750.00 |
| 28 | St. Louis | 81.2 | $5,750.00 |
| 29 | Madison | 80.5 | $5,700.00 |
| 30 | Raleigh | 80.5 | $5,700.00 |
| 31 | Worcester | 80.5 | $5,700.00 |
| 32 | Richmond | 79.8 | $5,650.00 |
| 33 | Bakersfield | 77.7 | $5,500.00 |
| 34 | Boise City | 77.7 | $5,500.00 |
| 35 | Bridgeport | 77.7 | $5,500.00 |
| 36 | Charleston | 77.7 | $5,500.00 |
| 37 | Modesto | 77.7 | $5,500.00 |
| 38 | Nashville | 77.7 | $5,500.00 |
| 39 | Houston | 76.5 | $5,417.00 |
| 40 | Salt Lake City | 76.5 | $5,417.00 |
| 41 | Baltimore | 76.2 | $5,400.00 |
| 42 | Charlotte | 76.2 | $5,400.00 |
| 43 | Omaha | 76.2 | $5,400.00 |
| 44 | Philadelphia | 76.2 | $5,400.00 |
| 45 | Riverside | 76.2 | $5,400.00 |
| 46 | Virginia Beach | 76.2 | $5,400.00 |
| 47 | Miami | 74.8 | $5,300.00 |
| 48 | Orlando | 74.8 | $5,300.00 |
| 49 | Cleveland | 74.1 | $5,250.00 |
| 50 | San Antonio | 74.1 | $5,250.00 |
| 51 | Tampa | 74.1 | $5,250.00 |
| 52 | Phoenix | 73.5 | $5,208.33 |
| 53 | Cincinnati | 73.5 | $5,208.00 |
| 54 | Allentown | 73.4 | $5,200.00 |
| 55 | Grand Rapids | 73.4 | $5,200.00 |
| 56 | Kansas City | 73.4 | $5,200.00 |
| 57 | Milwaukee | 73.4 | $5,200.00 |
| 58 | Syracuse | 73.4 | $5,200.00 |
| 59 | Columbus | 73.0 | $5,170.00 |
| 60 | Knoxville | 72.7 | $5,150.00 |
| 61 | Albuquerque | 70.6 | $5,000.00 |
| 62 | Buffalo | 70.6 | $5,000.00 |
| 63 | Greenville | 70.6 | $5,000.00 |
| 64 | Harrisburg | 70.6 | $5,000.00 |
| 65 | Indianapolis | 70.6 | $5,000.00 |
| 66 | Jacksonville | 70.6 | $5,000.00 |
| 67 | Las Vegas | 70.6 | $5,000.00 |
| 68 | Little Rock | 70.6 | $5,000.00 |
| 69 | North Port | 70.6 | $5,000.00 |
| 70 | Rochester | 70.6 | $5,000.00 |
| 71 | Toledo | 70.6 | $5,000.00 |
| 72 | Tucson | 70.6 | $5,000.00 |
| 73 | New Orleans | 69.4 | $4,917.00 |
| 74 | Des Moines | 69.2 | $4,900.00 |
| 75 | Dayton | 68.2 | $4,833.00 |
| 76 | Greensboro | 68.2 | $4,833.00 |
| 77 | Louisville | 68.2 | $4,833.00 |
| 78 | Tulsa | 68.2 | $4,833.00 |
| 79 | Birmingham | 67.8 | $4,800.00 |
| 80 | Oklahoma City | 67.8 | $4,800.00 |
| 81 | Akron | 67.2 | $4,758.00 |
| 82 | Baton Rouge | 67.1 | $4,750.00 |
| 83 | Memphis | 66.4 | $4,700.00 |
| 84 | Palm Bay | 64.9 | $4,600.00 |
| 85 | Wichita | 64.9 | $4,600.00 |
| 86 | Columbia City | 63.5 | $4,500.00 |
| 87 | Honolulu | 63.5 | $4,500.00 |
| 88 | Winston-Salem | 61.2 | $4,333.00 |
| 89 | Fort Myers | 60.7 | $4,300.00 |
| 90 | El Paso | 60.0 | $4,250.00 |
| 91 | Minneapolis | 58.8 | $4,167.00 |
| 92 | McAllen | 56.5 | $4,000.00 |
Index Distribution
This histogram visualizes how cities are distributed across different salary index value ranges.
