Summary of World Food & Groceries Cost Index By Country
• This index compares 240 countries based on Food & Groceries Cost, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average food & groceries cost index value is 72.2, with 97 countries above-average and 143 below-average.
• The highest-ranking country is Norfolk Island with an index value of 220.0, while the lowest-ranking is Nigeria with an index value of 14.0.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | Country | Food & Groceries Cost Index | Monthly Food & Groceries Cost |
|---|---|---|---|
| 1 | Norfolk Island | 220.0 | $1,100.00 |
| 2 | Bermuda | 190.0 | $950.00 |
| 3 | Greenland | 190.0 | $950.00 |
| 4 | Iceland | 190.0 | $950.00 |
| 5 | Saint-Barthelemy | 190.0 | $950.00 |
| 6 | Turks and Caicos Islands | 185.0 | $925.00 |
| 7 | Cayman Islands | 180.0 | $900.00 |
| 8 | Norway | 160.0 | $800.00 |
| 9 | Faroe Islands | 155.0 | $775.00 |
| 10 | Man (Isle of) | 142.0 | $710.00 |
| 11 | Anguilla | 140.0 | $700.00 |
| 12 | Liechtenstein | 140.0 | $700.00 |
| 13 | Monaco | 140.0 | $700.00 |
| 14 | Switzerland | 140.0 | $700.00 |
| 15 | Virgin Islands (US) | 140.0 | $700.00 |
| 16 | Saint Pierre and Miquelon | 136.0 | $680.00 |
| 17 | New Caledonia | 134.0 | $670.00 |
| 18 | Nauru | 130.0 | $650.00 |
| 19 | Niue | 130.0 | $650.00 |
| 20 | Palau | 130.0 | $650.00 |
| 21 | Virgin Islands (British) | 130.0 | $650.00 |
| 22 | Falkland Islands | 126.0 | $630.00 |
| 23 | Curaçao | 124.0 | $620.00 |
| 24 | Aruba | 120.0 | $600.00 |
| 25 | Bonaire, Sint Eustatius and Saba | 120.0 | $600.00 |
| 26 | Denmark | 120.0 | $600.00 |
| 27 | Israel | 120.0 | $600.00 |
| 28 | Northern Mariana Islands | 120.0 | $600.00 |
| 29 | Sint Maarten (Dutch part) | 120.0 | $600.00 |
| 30 | The Bahamas | 120.0 | $600.00 |
| 31 | Seychelles | 116.0 | $580.00 |
| 32 | Christmas Island | 110.0 | $550.00 |
| 33 | French Guiana | 110.0 | $550.00 |
| 34 | French Polynesia | 110.0 | $550.00 |
| 35 | Jersey | 110.0 | $550.00 |
| 36 | Luxembourg | 110.0 | $550.00 |
| 37 | Marshall Islands | 110.0 | $550.00 |
| 38 | Saint Lucia | 110.0 | $550.00 |
| 39 | Saint-Martin (French part) | 110.0 | $550.00 |
| 40 | Tuvalu | 110.0 | $550.00 |
| 41 | Antigua and Barbuda | 106.0 | $530.00 |
| 42 | Cocos (Keeling) Islands | 104.0 | $520.00 |
| 43 | Guadeloupe | 104.0 | $520.00 |
| 44 | Saint Helena | 104.0 | $520.00 |
| 45 | Maldives | 102.0 | $510.00 |
| 46 | Martinique | 100.0 | $500.00 |
| 47 | Micronesia | 100.0 | $500.00 |
| 48 | Saint Kitts and Nevis | 100.0 | $500.00 |
| 49 | Wallis and Futuna Islands | 100.0 | $500.00 |
| 50 | Barbados | 96.0 | $480.00 |
| 51 | Kiribati | 96.0 | $480.00 |
| 52 | Kuwait | 96.0 | $480.00 |
| 53 | Montserrat | 96.0 | $480.00 |
| 54 | Singapore | 96.0 | $480.00 |
| 55 | Guam | 94.0 | $470.00 |
| 56 | Netherlands | 92.0 | $460.00 |
| 57 | Belgium | 90.0 | $450.00 |
| 58 | Brunei | 90.0 | $450.00 |
| 59 | Gabon | 90.0 | $450.00 |
| 60 | Guernsey | 90.0 | $450.00 |
| 61 | Puerto Rico | 90.0 | $450.00 |
| 62 | South Sudan | 90.0 | $450.00 |
| 63 | Tokelau | 90.0 | $450.00 |
| 64 | United States | 90.0 | $450.00 |
| 65 | Canada | 88.0 | $440.00 |
| 66 | Australia | 86.0 | $430.00 |
| 67 | Cook Islands | 86.0 | $430.00 |
| 68 | Ireland | 86.0 | $430.00 |
| 69 | American Samoa | 84.0 | $420.00 |
| 70 | Mayotte | 84.0 | $420.00 |
| 71 | New Zealand | 84.0 | $420.00 |
| 72 | Trinidad and Tobago | 84.0 | $420.00 |
| 73 | Vanuatu | 84.0 | $420.00 |
| 74 | Austria | 82.0 | $410.00 |
| 75 | Bulgaria | 80.0 | $400.00 |
| 76 | Croatia | 80.0 | $400.00 |
| 77 | Equatorial Guinea | 80.0 | $400.00 |
| 78 | Jamaica | 80.0 | $400.00 |
| 79 | Portugal | 80.0 | $400.00 |
| 80 | San Marino | 80.0 | $400.00 |
| 81 | Taiwan | 80.0 | $400.00 |
| 82 | United Arab Emirates | 80.0 | $400.00 |
| 83 | France | 78.0 | $390.00 |
| 84 | Malta | 78.0 | $390.00 |
| 85 | Saint Vincent and the Grenadines | 78.0 | $390.00 |
| 86 | Aland Islands | 76.0 | $380.00 |
| 87 | Gibraltar | 76.0 | $380.00 |
| 88 | Greece | 76.0 | $380.00 |
| 89 | Japan | 76.0 | $380.00 |
| 90 | Mali | 76.0 | $380.00 |
| 91 | Oman | 76.0 | $380.00 |
| 92 | Qatar | 76.0 | $380.00 |
| 93 | Vatican City State (Holy See) | 76.0 | $380.00 |
| 94 | Finland | 75.6 | $378.00 |
| 95 | Congo | 75.0 | $375.00 |
| 96 | Czech Republic | 75.0 | $375.00 |
| 97 | Palestinian Territory Occupied | 75.0 | $375.00 |
| 98 | Montenegro | 72.0 | $360.00 |
| 99 | Spain | 72.0 | $360.00 |
| 100 | Armenia | 70.0 | $350.00 |
| 101 | Central African Republic | 70.0 | $350.00 |
| 102 | Cyprus | 70.0 | $350.00 |
| 103 | Djibouti | 70.0 | $350.00 |
| 104 | Dominican Republic | 70.0 | $350.00 |
| 105 | Latvia | 70.0 | $350.00 |
| 106 | Lithuania | 70.0 | $350.00 |
| 107 | Reunion | 70.0 | $350.00 |
| 108 | Sweden | 70.0 | $350.00 |
| 109 | United Kingdom | 70.0 | $350.00 |
| 110 | Andorra | 68.0 | $340.00 |
| 111 | Slovenia | 68.0 | $340.00 |
| 112 | Brazil | 66.0 | $330.00 |
| 113 | Italy | 66.0 | $330.00 |
| 114 | Cape Verde | 64.0 | $320.00 |
| 115 | Chile | 64.0 | $320.00 |
| 116 | Costa Rica | 64.0 | $320.00 |
| 117 | Dominica | 64.0 | $320.00 |
| 118 | Estonia | 64.0 | $320.00 |
| 119 | Georgia | 64.0 | $320.00 |
| 120 | Grenada | 64.0 | $320.00 |
| 121 | Hungary | 64.0 | $320.00 |
| 122 | Mexico | 64.0 | $320.00 |
| 123 | Pitcairn Island | 64.0 | $320.00 |
| 124 | Saudi Arabia | 64.0 | $320.00 |
| 125 | Tunisia | 64.0 | $320.00 |
| 126 | Uruguay | 64.0 | $320.00 |
| 127 | Germany | 62.0 | $310.00 |
| 128 | Malaysia | 62.0 | $310.00 |
| 129 | Albania | 60.0 | $300.00 |
| 130 | Angola | 60.0 | $300.00 |
| 131 | Bahrain | 60.0 | $300.00 |
| 132 | Belize | 60.0 | $300.00 |
| 133 | Cameroon | 60.0 | $300.00 |
| 134 | Iraq | 60.0 | $300.00 |
| 135 | Libya | 60.0 | $300.00 |
| 136 | Mauritius | 60.0 | $300.00 |
| 137 | Panama | 60.0 | $300.00 |
| 138 | Poland | 60.0 | $300.00 |
| 139 | Samoa | 60.0 | $300.00 |
| 140 | Solomon Islands | 60.0 | $300.00 |
| 141 | Thailand | 60.0 | $300.00 |
| 142 | Tonga | 60.0 | $300.00 |
| 143 | Fiji Islands | 58.0 | $290.00 |
| 144 | Paraguay | 58.0 | $290.00 |
| 145 | Suriname | 58.0 | $290.00 |
| 146 | Azerbaijan | 56.0 | $280.00 |
| 147 | Guyana | 56.0 | $280.00 |
| 148 | Honduras | 56.0 | $280.00 |
| 149 | North Macedonia | 56.0 | $280.00 |
| 150 | Papua New Guinea | 56.0 | $280.00 |
| 151 | Romania | 56.0 | $280.00 |
| 152 | Serbia | 56.0 | $280.00 |
| 153 | South Africa | 56.0 | $280.00 |
| 154 | El Salvador | 54.0 | $270.00 |
| 155 | Russia | 54.0 | $270.00 |
| 156 | Slovakia | 52.0 | $260.00 |
| 157 | Argentina | 50.0 | $250.00 |
| 158 | Cambodia | 50.0 | $250.00 |
| 159 | Comoros | 50.0 | $250.00 |
| 160 | Guatemala | 50.0 | $250.00 |
| 161 | Haiti | 50.0 | $250.00 |
| 162 | Jordan | 50.0 | $250.00 |
| 163 | Laos | 50.0 | $250.00 |
| 164 | Lebanon | 50.0 | $250.00 |
| 165 | Moldova | 50.0 | $250.00 |
| 166 | Peru | 50.0 | $250.00 |
| 167 | Rwanda | 50.0 | $250.00 |
| 168 | Sao Tome and Principe | 50.0 | $250.00 |
| 169 | South Korea | 50.0 | $250.00 |
| 170 | Sri Lanka | 50.0 | $250.00 |
| 171 | China | 48.0 | $240.00 |
| 172 | Cuba | 48.0 | $240.00 |
| 173 | Democratic Republic of the Congo | 48.0 | $240.00 |
| 174 | Ecuador | 48.0 | $240.00 |
| 175 | Kazakhstan | 48.0 | $240.00 |
| 176 | Kosovo | 46.0 | $230.00 |
| 177 | Namibia | 46.0 | $230.00 |
| 178 | Turkey | 45.0 | $225.00 |
| 179 | Belarus | 44.0 | $220.00 |
| 180 | Bhutan | 44.0 | $220.00 |
| 181 | Ghana | 44.0 | $220.00 |
| 182 | Guinea | 44.0 | $220.00 |
| 183 | Iran | 44.0 | $220.00 |
| 184 | Ivory Coast | 44.0 | $220.00 |
| 185 | Kyrgyzstan | 44.0 | $220.00 |
| 186 | Liberia | 44.0 | $220.00 |
| 187 | Senegal | 44.0 | $220.00 |
| 188 | Sudan | 44.0 | $220.00 |
| 189 | Syria | 44.0 | $220.00 |
| 190 | Timor-Leste | 44.0 | $220.00 |
| 191 | Venezuela | 44.0 | $220.00 |
| 192 | Zimbabwe | 44.0 | $220.00 |
| 193 | Kenya | 42.0 | $210.00 |
| 194 | Tanzania | 42.0 | $210.00 |
| 195 | Eswatini | 40.0 | $200.00 |
| 196 | Mongolia | 40.0 | $200.00 |
| 197 | Mozambique | 40.0 | $200.00 |
| 198 | Sierra Leone | 40.0 | $200.00 |
| 199 | Algeria | 38.0 | $190.00 |
| 200 | Morocco | 38.0 | $190.00 |
| 201 | Somalia | 38.0 | $190.00 |
| 202 | Bosnia and Herzegovina | 36.0 | $180.00 |
| 203 | Indonesia | 36.0 | $180.00 |
| 204 | Myanmar | 36.0 | $180.00 |
| 205 | Nepal | 36.0 | $180.00 |
| 206 | Philippines | 36.0 | $180.00 |
| 207 | Turkmenistan | 36.0 | $180.00 |
| 208 | Bangladesh | 34.0 | $170.00 |
| 209 | Bolivia | 34.0 | $170.00 |
| 210 | India | 34.0 | $170.00 |
| 211 | Tajikistan | 34.0 | $170.00 |
| 212 | Western Sahara | 34.0 | $170.00 |
| 213 | Botswana | 32.0 | $160.00 |
| 214 | Chad | 32.0 | $160.00 |
| 215 | Colombia | 32.0 | $160.00 |
| 216 | Egypt | 32.0 | $160.00 |
| 217 | Madagascar | 32.0 | $160.00 |
| 218 | Malawi | 32.0 | $160.00 |
| 219 | Mauritania | 32.0 | $160.00 |
| 220 | Ukraine | 32.0 | $160.00 |
| 221 | Yemen | 32.0 | $160.00 |
| 222 | Guinea-Bissau | 30.0 | $150.00 |
| 223 | North Korea | 30.0 | $150.00 |
| 224 | Uganda | 30.0 | $150.00 |
| 225 | Burkina Faso | 28.0 | $140.00 |
| 226 | Ethiopia | 28.0 | $140.00 |
| 227 | Nicaragua | 28.0 | $140.00 |
| 228 | Niger | 28.0 | $140.00 |
| 229 | The Gambia | 28.0 | $140.00 |
| 230 | Burundi | 26.0 | $130.00 |
| 231 | Togo | 26.0 | $130.00 |
| 232 | Afghanistan | 24.0 | $120.00 |
| 233 | Benin | 24.0 | $120.00 |
| 234 | Eritrea | 24.0 | $120.00 |
| 235 | Lesotho | 24.0 | $120.00 |
| 236 | Vietnam | 24.0 | $120.00 |
| 237 | Uzbekistan | 23.0 | $115.00 |
| 238 | Zambia | 20.0 | $100.00 |
| 239 | Pakistan | 18.0 | $90.00 |
| 240 | Nigeria | 14.0 | $70.00 |
Index Distribution
This histogram visualizes how countries are distributed across different food & groceries cost index value ranges.
