Summary of Cost Of Living Index By US State
• This index compares 50 states based on Cost Of Living With Rent and Cost Of Living Without Rent, with New York City serving as the baseline (100).
• For a single person with a typical lifestyle, the average cost of living with rent index value is 60.6, with 18 states above-average and 32 below-average.
• The highest-ranking state is California with an index value of 87.9, while the lowest-ranking is Oklahoma with an index value of 47.2.
Disclaimer: The data presented on this page is for informational purposes only and should be used as a general guide. Actual index values may vary significantly based on individual lifestyle choices and current economic conditions. We strive to provide up-to-date information, but values are subject to change without notice. Always conduct thorough personal research and consult with financial professionals before making important financial or relocation decisions.
Display Settings
Index Details
| # | State | Cost Of Living With Rent Index | Monthly Cost Of Living With Rent | Cost Of Living Without Rent Index | Monthly Cost Of Living Without Rent |
|---|---|---|---|---|---|
| 1 | California | 87.9 | $5,430.00 | 98.3 | $2,630.00 |
| 2 | Hawaii | 85.9 | $5,305.00 | 108.6 | $2,905.00 |
| 3 | Alaska | 84.0 | $5,189.00 | 130.4 | $3,489.00 |
| 4 | New York | 80.2 | $4,955.00 | 84.3 | $2,255.00 |
| 5 | Florida | 77.7 | $4,795.00 | 97.0 | $2,595.00 |
| 6 | Massachusetts | 75.0 | $4,630.00 | 87.1 | $2,330.00 |
| 7 | Connecticut | 73.8 | $4,557.00 | 101.2 | $2,707.00 |
| 8 | Maryland | 71.7 | $4,429.00 | 94.5 | $2,529.00 |
| 9 | New Jersey | 71.6 | $4,420.00 | 86.7 | $2,320.00 |
| 10 | Rhode Island | 69.0 | $4,260.00 | 90.1 | $2,410.00 |
| 11 | Washington | 67.5 | $4,169.00 | 84.8 | $2,269.00 |
| 12 | Vermont | 67.2 | $4,149.00 | 91.6 | $2,449.00 |
| 13 | Virginia | 66.4 | $4,103.00 | 88.0 | $2,353.00 |
| 14 | New Hampshire | 64.7 | $3,995.00 | 82.1 | $2,195.00 |
| 15 | Maine | 64.1 | $3,958.00 | 90.0 | $2,408.00 |
| 16 | Colorado | 63.6 | $3,926.00 | 81.3 | $2,176.00 |
| 17 | Arizona | 61.0 | $3,768.00 | 79.2 | $2,118.00 |
| 18 | Oregon | 61.0 | $3,765.00 | 82.8 | $2,215.00 |
| 19 | Minnesota | 60.5 | $3,737.00 | 85.5 | $2,287.00 |
| 20 | Nevada | 60.4 | $3,730.00 | 81.5 | $2,180.00 |
| 21 | North Carolina | 59.9 | $3,701.00 | 78.5 | $2,101.00 |
| 22 | Texas | 59.8 | $3,695.00 | 80.2 | $2,145.00 |
| 23 | Ohio | 59.2 | $3,658.00 | 86.3 | $2,308.00 |
| 24 | Georgia | 59.1 | $3,647.00 | 78.4 | $2,097.00 |
| 25 | Illinois | 59.0 | $3,645.00 | 78.3 | $2,095.00 |
| 26 | Utah | 58.1 | $3,590.00 | 79.1 | $2,115.00 |
| 27 | Delaware | 57.7 | $3,560.00 | 73.3 | $1,960.00 |
| 28 | Montana | 57.0 | $3,521.00 | 79.3 | $2,121.00 |
| 29 | Pennsylvania | 56.5 | $3,487.00 | 79.9 | $2,137.00 |
| 30 | Michigan | 56.5 | $3,486.00 | 76.1 | $2,036.00 |
| 31 | Tennessee | 56.4 | $3,485.00 | 76.1 | $2,035.00 |
| 32 | Louisiana | 56.2 | $3,473.00 | 83.1 | $2,223.00 |
| 33 | South Carolina | 54.7 | $3,380.00 | 74.0 | $1,980.00 |
| 34 | New Mexico | 54.6 | $3,369.00 | 75.5 | $2,019.00 |
| 35 | Kentucky | 54.5 | $3,365.00 | 80.9 | $2,165.00 |
| 36 | Wisconsin | 54.0 | $3,335.00 | 77.9 | $2,085.00 |
| 37 | Idaho | 53.5 | $3,306.00 | 75.0 | $2,006.00 |
| 38 | Indiana | 52.6 | $3,250.00 | 78.5 | $2,100.00 |
| 39 | Nebraska | 51.7 | $3,190.00 | 76.3 | $2,040.00 |
| 40 | Missouri | 50.9 | $3,143.00 | 72.6 | $1,943.00 |
| 41 | Alabama | 50.7 | $3,130.00 | 72.1 | $1,930.00 |
| 42 | Wyoming | 50.5 | $3,120.00 | 77.4 | $2,070.00 |
| 43 | Arkansas | 50.4 | $3,113.00 | 77.1 | $2,063.00 |
| 44 | Kansas | 49.9 | $3,082.00 | 79.7 | $2,132.00 |
| 45 | West Virginia | 49.4 | $3,050.00 | 78.5 | $2,100.00 |
| 46 | Iowa | 49.2 | $3,040.00 | 74.4 | $1,990.00 |
| 47 | Mississippi | 48.9 | $3,018.00 | 75.4 | $2,018.00 |
| 48 | South Dakota | 48.8 | $3,013.00 | 73.4 | $1,963.00 |
| 49 | North Dakota | 48.2 | $2,976.00 | 74.8 | $2,001.00 |
| 50 | Oklahoma | 47.2 | $2,913.00 | 71.5 | $1,913.00 |
Index Distribution
This histogram visualizes how states are distributed across different cost of living with rent index value ranges.
